[USE PARTYCODE AND/OR MONTH IN SEARCH CRITERIA AND CLICK ON 'SUBMIT' BUTTON FOR STATUS OF BILLS.]
Note: PARTYCODE: For entire list leave PARTYCODE blank or type 'ALL' in the adjacent textbox. MONTH: To display data upto that of current month type 'ALL'. Alternatively, '1' in for January, '2' for February and so on or provide relative month, like, '0' or leave MONTH blank when current month data is required, '-1' for previous, '-2' for previous to previous month etc...
| PARTY CODE | NAME | BILL ID | BILL UNIT | BILL CLAIM DT | SEND TO ACCOUNT ON | CO6 NUMBER | CO6 DATE | CO7 NUMBER | CO7 DATE | BILL STATUS | CHEQUE NO | CHEQUE DATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00870 | A.D. ELECTRO- STEEL CO. PVT LTD | 242 | 2008012001403 | 04/07/2008 | 200801200427 | 04/07/2008 | 145896 | 04/07/2008 | ||||
| 00870 | A.D. ELECTRO- STEEL CO. PVT LTD | 74/A | 2008012001352 | 01/07/2008 | ||||||||
| 00870 | A.D. ELECTRO- STEEL CO. PVT LTD | 195A | 2008012001351 | 01/07/2008 | ||||||||
| 00870 | A.D. ELECTRO- STEEL CO. PVT LTD | 73/A | 2008012001353 | 01/07/2008 | ||||||||
| A00011 | AAJKAAL PUBLISHERS LTD. | N/2/07/08 | 2008003002582 | 08/07/2008 | ||||||||
| 02002 | AMARA RAJA POWER SYSTEMS PVT. LIMITED | 112/07-08 | 2008012001448 | 08/07/2008 | ||||||||
| A00039 | ANI'S CONCERN | S/2154 | 2008003002449 | 03/07/2008 | 200800301044 | 04/07/2008 | 675141 | 07/07/2008 | ||||
| A00039 | ANI'S CONCERN | S/2353 | 2008003002448 | 03/07/2008 | 200800301044 | 04/07/2008 | 675141 | 07/07/2008 | ||||
| A00039 | ANI'S CONCERN | S/2152 | 2008003002447 | 03/07/2008 | 200800301044 | 04/07/2008 | 675141 | 07/07/2008 | ||||
| A00039 | ANI'S CONCERN | S/2155 | 2008003002450 | 03/07/2008 | 200800301044 | 04/07/2008 | 675141 | 07/07/2008 | ||||
| A00654 | ARIHANT ASSOCIATES | S/2030 | 2008003002415 | 02/07/2008 | 200800301021 | 03/07/2008 | 675093 | 04/07/2008 | ||||
| A00654 | ARIHANT ASSOCIATES | 843/BG | 2008003002418 | 02/07/2008 | 200800301021 | 03/07/2008 | 675093 | 04/07/2008 | ||||
| A00654 | ARIHANT ASSOCIATES | 2893 | 2008003002417 | 02/07/2008 | 200800301021 | 03/07/2008 | 675093 | 04/07/2008 | ||||
| A00654 | ARIHANT ASSOCIATES | H/10 | 2008003002414 | 02/07/2008 | 200800301021 | 03/07/2008 | 675093 | 04/07/2008 | ||||
| A00654 | ARIHANT ASSOCIATES | H/9 | 2008003002416 | 02/07/2008 | 200800301021 | 03/07/2008 | 675093 | 04/07/2008 | ||||
| A00654 | ARIHANT ASSOCIATES | 30 | 2008003002413 | 02/07/2008 | 200800301021 | 03/07/2008 | 675093 | 04/07/2008 | ||||
| A00083 | ARUNODAY CONSTRUCTION CO. PVT. LTD. | ACC/MG/JID/2008/40 | 2008003002352 | 01/07/2008 | 200800300998 | 02/07/2008 | 675038 | 02/07/2008 | ||||
| A00404 | ASOM SPONDAN | N/21/06/08 | 2008003002549 | 07/07/2008 | ||||||||
| A00402 | ASOMIYA PRATIDIN | RRB/ADVT/2166 | 2008003002604 | 09/07/2008 | ||||||||
| 00015 | ASSAM AIR PRODUCTS PVT. LTD. | 2775/07-08 | 2008012001426 | 07/07/2008 | ||||||||
| A00327 | ASSAM APEX WEAVER'S & ARTISANS' CO-OPERATIVE FE | 3278 | 2008012001430 | 07/07/2008 | 200801200437 | 08/07/2008 | 675164 | 08/07/2008 | ||||
| A00327 | ASSAM APEX WEAVER'S & ARTISANS' CO-OPERATIVE FE | 3280 | 2008012001431 | 07/07/2008 | 200801200437 | 08/07/2008 | 675164 | 08/07/2008 | ||||
| A00327 | ASSAM APEX WEAVER'S & ARTISANS' CO-OPERATIVE FE | 3281 | 2008012001375 | 02/07/2008 | 200801200420 | 02/07/2008 | 675080 | 03/07/2008 | ||||
| 00495 | ASSAM RAILWAY EMPLOYEES COOPERATIVE ASSOCIATION | 783 | 2008012001466 | 08/07/2008 | ||||||||
| 00495 | ASSAM RAILWAY EMPLOYEES COOPERATIVE ASSOCIATION | 784 | 2008012001449 | 08/07/2008 | ||||||||
| 00495 | ASSAM RAILWAY EMPLOYEES COOPERATIVE ASSOCIATION | 763 | 2008012001332 | 01/07/2008 | 200801200431 | 07/07/2008 | 675180 | 10/07/2008 | ||||
| A00310 | ASSAM TRIBUNE | 2167/2168/2169/2170 | 2008003002601 | 09/07/2008 | ||||||||
| 10616 | ASSENT CHEMICALS LIMITED | 026 | 2008012001349 | 01/07/2008 | ||||||||
| 10616 | ASSENT CHEMICALS LIMITED | 027 | 2008012001348 | 01/07/2008 | ||||||||
| A00136 | ASSOCIATION OF CORPN. & APEX SOCIETIES OF HANDL | 70917/83/TANTUJA | 2008012001435 | 07/07/2008 | ||||||||
| A00616 | ASSTT COMMISSIONER COMMERCIAL TAXES, KATIHAR | 004308/47 | 2008012001363 | 02/07/2008 | 200801200414 | 02/07/2008 | 847438 | 03/07/2008 | ||||
| B00054 | B. B. MEDICAL SYSTEM | S/2189 | 2008003002505 | 04/07/2008 | 200800301042 | 04/07/2008 | 675120 | 04/07/2008 | ||||
| B00054 | B. B. MEDICAL SYSTEM | S/2207 | 2008003002504 | 04/07/2008 | 200800301054 | 04/07/2008 | 675120 | 04/07/2008 | ||||
| B00054 | B. B. MEDICAL SYSTEM | S/2208 | 2008003002425 | 03/07/2008 | 200800301043 | 04/07/2008 | 675120 | 04/07/2008 | ||||
| B00055 | B. M PHARMACEUTICALS | S/2157 | 2008003002452 | 03/07/2008 | 200800301046 | 04/07/2008 | 675165 | 09/07/2008 | ||||
| B00055 | B. M PHARMACEUTICALS | S/2166 | 2008003002451 | 03/07/2008 | 200800301046 | 04/07/2008 | 675165 | 09/07/2008 | ||||
| B00055 | B. M PHARMACEUTICALS | S/2158 | 2008003002453 | 03/07/2008 | 200800301046 | 04/07/2008 | 675165 | 09/07/2008 | ||||
| 01988 | B.B. MEDICAL SYSTEM | S/2187 | 2008003002502 | 04/07/2008 | 200800301042 | 04/07/2008 | 675119 | 04/07/2008 | ||||
| 01988 | B.B. MEDICAL SYSTEM | S/2184 | 2008003002498 | 04/07/2008 | 200800301042 | 04/07/2008 | 675119 | 04/07/2008 | ||||
| 01988 | B.B. MEDICAL SYSTEM | S/2186 | 2008003002501 | 04/07/2008 | 200800301042 | 04/07/2008 | 675119 | 04/07/2008 | ||||
| 01988 | B.B. MEDICAL SYSTEM | S/2185 | 2008003002500 | 04/07/2008 | 200800301042 | 04/07/2008 | 675119 | 04/07/2008 | ||||
| 01988 | B.B. MEDICAL SYSTEM | S/2188 | 2008003002503 | 04/07/2008 | 200800301042 | 04/07/2008 | 675119 | 04/07/2008 | ||||
| 01242 | B.K. POWER SONIC (P) LTD. | 08-09/6 | 2008012001338 | 01/07/2008 | 200801200393 | 01/07/2008 | 145888 | 04/07/2008 | ||||
| K00011 | B.M.ENGINEERING CO. | 16/08-09 | 2008012001485 | 09/07/2008 | ||||||||
| K00011 | B.M.ENGINEERING CO. | 60A/05-06 | 2008012001404 | 04/07/2008 | 200801200438 | 08/07/2008 | 145909 | 08/07/2008 | ||||
| K00011 | B.M.ENGINEERING CO. | 23A/06-07 | 2008012001398 | 04/07/2008 | 200801200438 | 08/07/2008 | 145909 | 08/07/2008 | ||||
| K00011 | B.M.ENGINEERING CO. | 32A | 2008012001405 | 04/07/2008 | 200801200438 | 08/07/2008 | 145909 | 08/07/2008 | ||||
| K00011 | B.M.ENGINEERING CO. | 33A | 2008012001397 | 04/07/2008 | 200801200438 | 08/07/2008 | 145909 | 08/07/2008 | ||||
| B00712 | B.M.PHARMA (INST.) | S/2150 | 2008003002455 | 03/07/2008 | 200800301045 | 04/07/2008 | 675123 | 07/07/2008 | ||||
| B00712 | B.M.PHARMA (INST.) | S/2151 | 2008003002456 | 03/07/2008 | 200800301045 | 04/07/2008 | 675123 | 07/07/2008 | ||||
| B00712 | B.M.PHARMA (INST.) | S/2149 | 2008003002454 | 03/07/2008 | 200800301045 | 04/07/2008 | 675123 | 07/07/2008 | ||||
| 10187 | Basant Rubber Factory Ltd | 0354 | 2008012001418 | 07/07/2008 | ||||||||
| 10187 | Basant Rubber Factory Ltd | 771 | 2008012001419 | 07/07/2008 | ||||||||
| 00900 | Besco Ltd | 0503/052/07-08 | 2008012001406 | 04/07/2008 | ||||||||
| 01165 | BHARAT PETROLEUM CORPN. LTD | 100016440 | 2008290000321 | 08/07/2008 | ||||||||
| 01165 | BHARAT PETROLEUM CORPN. LTD | 100016529 | 2008290000318 | 02/07/2008 | 200829000050 | 07/07/2008 | 145907 | 07/07/2008 | ||||
| 01165 | BHARAT PETROLEUM CORPN. LTD | 100016538 | 2008290000319 | 02/07/2008 | 200829000050 | 07/07/2008 | 145907 | 07/07/2008 | ||||
| 10107 | Bharati Engineering Works | 087 | 2008012001438 | 07/07/2008 | ||||||||
| 10368 | BINA ENGINEERING WORKS | 057/08-09 | 2008012001483 | 09/07/2008 | ||||||||
| 10004 | Bina Industrial Stores | 93 | 2008012001451 | 08/07/2008 | ||||||||
| 10004 | Bina Industrial Stores | 89 | 2008012001439 | 07/07/2008 | ||||||||
| 10004 | Bina Industrial Stores | 87 | 2008012001442 | 07/07/2008 | ||||||||
| 10004 | Bina Industrial Stores | 88 | 2008012001441 | 07/07/2008 | ||||||||
| 10004 | Bina Industrial Stores | 86 | 2008012001443 | 07/07/2008 | ||||||||
| 10004 | Bina Industrial Stores | 90 | 2008012001440 | 07/07/2008 | ||||||||
| C00606 | CALCAST FERROUS LTD. | 08-09/26 | 2008012001434 | 07/07/2008 | 200801200441 | 08/07/2008 | 145910 | 08/07/2008 | ||||
| 02373 | CELLO WORLD | 15/011420 | 2008012001429 | 07/07/2008 | ||||||||
| 10482 | Chandra Udyog | 119/A | 2008012001433 | 07/07/2008 | ||||||||
| C00453 | CHHAPTE CHHAPTE (KOL) | N/36/07/08 | 2008003002653 | 09/07/2008 | ||||||||
| 00850 | Computer Brain | 07-08/180 | 2008012001417 | 07/07/2008 | ||||||||
| C00357 | COMPUTER BRAIN | 89/2008 | 2008003002519 | 04/07/2008 | 200800301085 | 09/07/2008 | 675176 | 10/07/2008 | ||||
| D00225 | DAINIK AGRADOOT | RRB/ADV/2165 | 2008003002603 | 09/07/2008 | ||||||||
| D00403 | DAINIK JANAMBHUMI | N/96/06/08 | 2008003002583 | 08/07/2008 | ||||||||
| D00134 | DAYA ENGINEERING WORKS (P) LTD. | DEW/BG/MZ/CS-156/CE-10/2 | 2008003002393 | 01/07/2008 | 200800301029 | 03/07/2008 | 847474 | 04/07/2008 | ||||
| 10037 | Deco Furnishing | 2C | 2008012001411 | 07/07/2008 | 200801200433 | 07/07/2008 | 675137 | 07/07/2008 | ||||
| 00335 | DEEPAK HARDWARES | 08-09/20/B/S | 2008012001386 | 02/07/2008 | ||||||||
| D00598 | DESH BIDESH | N/9/05/08 | 2008003002475 | 03/07/2008 | ||||||||
| D00598 | DESH BIDESH | N/8/05/08 | 2008003002476 | 03/07/2008 | ||||||||
| 10041 | Dey Electrics | 05/08-09 | 2008012001444 | 07/07/2008 | 200801200436 | 07/07/2008 | 675147 | 08/07/2008 | ||||
| 10041 | Dey Electrics | 006/08-09 | 2008012001425 | 07/07/2008 | 200801200436 | 07/07/2008 | 675147 | 08/07/2008 | ||||
| 10041 | Dey Electrics | 06/08-09 | 2008012001365 | 02/07/2008 | 200801200436 | 07/07/2008 | 675147 | 08/07/2008 | ||||
| D00594 | DIBAKAR | N/58/08 | 2008003002535 | 07/07/2008 | ||||||||
| 10751 | DIGITS ENTERPRISE | 01/D/MLG | 2008012001370 | 02/07/2008 | 200801200421 | 02/07/2008 | 675052 | 02/07/2008 | ||||
| D00171 | DIPEN SARMA | 34 | 2008003002514 | 04/07/2008 | 200800301069 | 07/07/2008 | 847523 | 08/07/2008 | ||||
| D00171 | DIPEN SARMA | VIG/21/08 | 2008003002458 | 03/07/2008 | 200800301025 | 03/07/2008 | 847511 | 07/07/2008 | ||||
| E00001 | EARTH COMPUTER & ELECTRONIC | 103/R | 2008012001339 | 01/07/2008 | 200801200416 | 02/07/2008 | 675076 | 03/07/2008 | ||||
| E00321 | ECHO OF ARUNACHAL | N/64/06/08 | 2008003002472 | 03/07/2008 | 200800301083 | 09/07/2008 | ||||||
| E00321 | ECHO OF ARUNACHAL | N/63/06/08 | 2008003002473 | 03/07/2008 | 200800301083 | 09/07/2008 | ||||||
| 00956 | Electro Star | 16a/200809 | 2008012001340 | 01/07/2008 | ||||||||
| E00387 | ELL-MECH ENGINEERS GROUP | EDP/BR/009 | 2008003002524 | 04/07/2008 | 200800301056 | 04/07/2008 | 847551 | 08/07/2008 | ||||
| 10261 | EL-MAC COTTAGE & SMALL SCALE INDUSTRIES | 08-09/09 | 2008012001359 | 01/07/2008 | ||||||||
| 10261 | EL-MAC COTTAGE & SMALL SCALE INDUSTRIES | 08-09/ADDL/03 | 2008012001360 | 01/07/2008 | ||||||||
| 10261 | EL-MAC COTTAGE & SMALL SCALE INDUSTRIES | 08-09/07 | 2008012001343 | 01/07/2008 | ||||||||
| 10261 | EL-MAC COTTAGE & SMALL SCALE INDUSTRIES | 0809/06 | 2008012001342 | 01/07/2008 | ||||||||
| 02145 | ENGINEERS CONCERN | 35 | 2008012001324 | 01/07/2008 | 200801200404 | 01/07/2008 | 145875 | 01/07/2008 | ||||
| 10111 | ESCORTS LIMITED | U800128 | 2008012001420 | 07/07/2008 | 200801200431 | 07/07/2008 | 053699 | 10/07/2008 | ||||
| E00609 | EXPRESS PUBLICATIONS ( MADURAI ) LTD. | N/45/08 | 2008003002531 | 07/07/2008 | ||||||||
| E00609 | EXPRESS PUBLICATIONS ( MADURAI ) LTD. | N/46/08 | 2008003002529 | 07/07/2008 | ||||||||
| E00609 | EXPRESS PUBLICATIONS ( MADURAI ) LTD. | N/44/08 | 2008003002530 | 07/07/2008 | ||||||||
| 01703 | FAIVELEY TRANSPORT INDIA LTD. | LD/271325 | 2008012001484 | 09/07/2008 | ||||||||
| 01703 | FAIVELEY TRANSPORT INDIA LTD. | 272303 | 2008012001432 | 07/07/2008 | 200801200435 | 07/07/2008 | 145908 | 07/07/2008 | ||||
| 00583 | FILTER MANUFACTURING INDUSTRIES PVT. LTD | 045/08-09 | 2008012001486 | 09/07/2008 | ||||||||
| 00583 | FILTER MANUFACTURING INDUSTRIES PVT. LTD | 043/08-09 | 2008012001487 | 09/07/2008 | ||||||||
| 09130 | Filtronic | 08-09/4567 | 2008012001368 | 02/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6470 | 2008003002642 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6469 | 2008003002641 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6438 | 2008003002610 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6451 | 2008003002623 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6454 | 2008003002626 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6474 | 2008003002646 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6435 | 2008003002607 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6457 | 2008003002629 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6448 | 2008003002620 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6450 | 2008003002622 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6449 | 2008003002621 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6459 | 2008003002631 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6477 | 2008003002649 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6476 | 2008003002648 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6472 | 2008003002644 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6475 | 2008003002647 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6439 | 2008003002611 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6447 | 2008003002619 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6466 | 2008003002638 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6456 | 2008003002628 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6444 | 2008003002616 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6446 | 2008003002618 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6471 | 2008003002643 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6452 | 2008003002624 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6461 | 2008003002633 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6441 | 2008003002613 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6463 | 2008003002635 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6462 | 2008003002634 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6443 | 2008003002615 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6460 | 2008003002632 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6455 | 2008003002627 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6467 | 2008003002639 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6440 | 2008003002612 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6465 | 2008003002637 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6479 | 2008003002651 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6473 | 2008003002645 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6478 | 2008003002650 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6464 | 2008003002636 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6468 | 2008003002640 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6458 | 2008003002630 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6453 | 2008003002625 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6437 | 2008003002609 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6436 | 2008003002608 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6445 | 2008003002617 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/6442 | 2008003002614 | 09/07/2008 | ||||||||
| G00066 | G.N.R.C. LTD. | S/2092 | 2008003002350 | 01/07/2008 | 200800300992 | 01/07/2008 | 675061 | 03/07/2008 | ||||
| G00025 | GANASHAKTI (KOL) | N/83/06/08 | 2008003002578 | 08/07/2008 | ||||||||
| 10011 | Gautam Stores | 051 | 2008012001465 | 08/07/2008 | 200801200443 | 08/07/2008 | 675161 | 08/07/2008 | ||||
| 10011 | Gautam Stores | 050 | 2008012001476 | 08/07/2008 | ||||||||
| 10011 | Gautam Stores | 048 | 2008012001414 | 07/07/2008 | 200801200434 | 07/07/2008 | 675139 | 07/07/2008 | ||||
| 10011 | Gautam Stores | 046 | 2008012001413 | 07/07/2008 | 200801200434 | 07/07/2008 | 675139 | 07/07/2008 | ||||
| 10011 | Gautam Stores | 047 | 2008012001428 | 07/07/2008 | ||||||||
| H00444 | H S ENTERPRISE | 24 | 2008003002438 | 03/07/2008 | 200800301022 | 03/07/2008 | 675096 | 04/07/2008 | ||||
| H00313 | HAMRO PRAJASHAKTI | N/22/06/08 | 2008003002483 | 03/07/2008 | ||||||||
| H00313 | HAMRO PRAJASHAKTI | N/23/06/08 | 2008003002485 | 03/07/2008 | ||||||||
| H00313 | HAMRO PRAJASHAKTI | N/16/06/08 | 2008003002484 | 03/07/2008 | ||||||||
| 09832 | Hatim Carbon Co. Pvt. Ltd. | 07/786 | 2008012001470 | 08/07/2008 | ||||||||
| HD001 | HD CONSORTIUM INDIA | 07-08/001 | 2008012001328 | 01/07/2008 | 200801200431 | 07/07/2008 | 145917 | 10/07/2008 | ||||
| H00043 | HINDUSTAN PETROLEUM CORPORATION LTD. | 0000002 | 2008290000320 | 02/07/2008 | ||||||||
| 01220 | Hindustan Composites Limited | AP0000796 | 2008012001356 | 01/07/2008 | ||||||||
| 01220 | Hindustan Composites Limited | AP 0000796 | 2008012001335 | 01/07/2008 | 200801200409 | 01/07/2008 | 145894 | 04/07/2008 | ||||
| 09452 | HUDSON ENGINEERING & TRADING CO. | 08-09/6846 | 2008012001390 | 03/07/2008 | ||||||||
| 09452 | HUDSON ENGINEERING & TRADING CO. | 64/07-08/6846 | 2008012001391 | 03/07/2008 | ||||||||
| 09452 | HUDSON ENGINEERING & TRADING CO. | 10/08-09/6864 | 2008012001382 | 02/07/2008 | ||||||||
| 09179 | India Supply Co. | 51 | 2008012001475 | 08/07/2008 | ||||||||
| 09179 | India Supply Co. | 200 | 2008012001474 | 08/07/2008 | ||||||||
| 01343 | INDIAN BATTERIES | 028/S | 2008012001478 | 08/07/2008 | ||||||||
| 01343 | INDIAN BATTERIES | 020/S | 2008012001477 | 08/07/2008 | ||||||||
| 01343 | INDIAN BATTERIES | 027/S | 2008012001480 | 08/07/2008 | ||||||||
| 01343 | INDIAN BATTERIES | 0026/S | 2008012001467 | 08/07/2008 | ||||||||
| I00013 | INDIAN EXPRESS NEWS PAPERS (BOMBAI) LIMITED | N/94/06/08 | 2008003002544 | 07/07/2008 | ||||||||
| I00013 | INDIAN EXPRESS NEWS PAPERS (BOMBAI) LIMITED | N/95/06/08 | 2008003002545 | 07/07/2008 | ||||||||
| I00013 | INDIAN EXPRESS NEWS PAPERS (BOMBAI) LIMITED | N/54/08 | 2008003002534 | 07/07/2008 | ||||||||
| I00013 | INDIAN EXPRESS NEWS PAPERS (BOMBAI) LIMITED | N/52/08 | 2008003002533 | 07/07/2008 | ||||||||
| I00013 | INDIAN EXPRESS NEWS PAPERS (BOMBAI) LIMITED | N/53/08 | 2008003002532 | 07/07/2008 | ||||||||
| 01130 | Indian Oil Corporation Ltd. | 23110896 | 2008290000330 | 09/07/2008 | ||||||||
| 01130 | Indian Oil Corporation Ltd. | 23110895 | 2008290000324 | 09/07/2008 | ||||||||
| 01130 | Indian Oil Corporation Ltd. | 23410509 | 2008290000323 | 09/07/2008 | ||||||||
| 01130 | Indian Oil Corporation Ltd. | 23310282 | 2008290000333 | 09/07/2008 | ||||||||
| 01130 | Indian Oil Corporation Ltd. | 23310284 | 2008290000334 | 09/07/2008 | ||||||||
| 01130 | Indian Oil Corporation Ltd. | 23110898 | 2008290000336 | 09/07/2008 | ||||||||
| 01130 | Indian Oil Corporation Ltd. | 23410510 | 2008290000322 | 09/07/2008 | ||||||||
| 01130 | Indian Oil Corporation Ltd. | 23110900 | 2008290000327 | 09/07/2008 | ||||||||
| 01130 | Indian Oil Corporation Ltd. | 23110901 | 2008290000326 | 09/07/2008 | ||||||||
| 01130 | Indian Oil Corporation Ltd. | 23110899 | 2008290000328 | 09/07/2008 | ||||||||
| 01130 | Indian Oil Corporation Ltd. | 23110897 | 2008290000329 | 09/07/2008 | ||||||||
| 01130 | Indian Oil Corporation Ltd. | 23310283 | 2008290000332 | 09/07/2008 | ||||||||
| 01130 | Indian Oil Corporation Ltd. | 23110894 | 2008290000325 | 09/07/2008 | ||||||||
| 01130 | Indian Oil Corporation Ltd. | 23310280 | 2008290000335 | 09/07/2008 | ||||||||
| 01130 | Indian Oil Corporation Ltd. | 23310281 | 2008290000331 | 09/07/2008 | ||||||||
| 01130 | Indian Oil Corporation Ltd. | 2008/1/0002 | 2008290000316 | 02/07/2008 | ||||||||
| 01130 | Indian Oil Corporation Ltd. | 2008/1/0001 | 2008290000315 | 02/07/2008 | ||||||||
| 01130 | Indian Oil Corporation Ltd. | 2008/1/0003 | 2008290000317 | 02/07/2008 | ||||||||
| 00179 | INDIAN OIL CORPORATION LTD. (M D) | 011420/14 | 2008012001364 | 02/07/2008 | ||||||||
| 105710 | INDIANPUNCH | N/28/06/08 | 2008003002481 | 03/07/2008 | ||||||||
| 105710 | INDIANPUNCH | N/26/06/08 | 2008003002479 | 03/07/2008 | ||||||||
| 105710 | INDIANPUNCH | N/29/06/08 | 2008003002482 | 03/07/2008 | ||||||||
| 105710 | INDIANPUNCH | N/24/06/08 | 2008003002477 | 03/07/2008 | ||||||||
| 105710 | INDIANPUNCH | N/27/06/08 | 2008003002480 | 03/07/2008 | ||||||||
| 105710 | INDIANPUNCH | N/25/06/08 | 2008003002478 | 03/07/2008 | ||||||||
| 20059 | INDUSTRIAL ENTERPRISE | 20/08-09 | 2008012001454 | 08/07/2008 | 200801200444 | 08/07/2008 | 675171 | 09/07/2008 | ||||
| 01962 | INDUSTRIAL LAMINATES (INDIA) PVT. LTD. | 01/80100/0 | 2008012001321 | 01/07/2008 | 200801200408 | 01/07/2008 | 011951 | 01/07/2008 | ||||
| 01962 | INDUSTRIAL LAMINATES (INDIA) PVT. LTD. | 04/80100/0 | 2008012001322 | 01/07/2008 | 200801200408 | 01/07/2008 | 011951 | 01/07/2008 | ||||
| 01962 | INDUSTRIAL LAMINATES (INDIA) PVT. LTD. | 04A/80100/08-09 | 2008012001325 | 01/07/2008 | ||||||||
| 01962 | INDUSTRIAL LAMINATES (INDIA) PVT. LTD. | 02A/80100/ | 2008012001326 | 01/07/2008 | 200801200408 | 01/07/2008 | 011951 | 01/07/2008 | ||||
| 01962 | INDUSTRIAL LAMINATES (INDIA) PVT. LTD. | 01/80118/0 | 2008012001323 | 01/07/2008 | 200801200408 | 01/07/2008 | 011951 | 01/07/2008 | ||||
| I00437 | INFONET SYSTEMS | 33 | 2008003002513 | 04/07/2008 | 200800301066 | 07/07/2008 | 675149 | 08/07/2008 | ||||
| I00104 | IOC( AOD) | DIS/20-08/001 | 2008290000314 | 02/07/2008 | ||||||||
| J00674 | J.K.SURGICAL TRADERS | S/2190 | 2008003002499 | 04/07/2008 | ||||||||
| J00673 | JAGARAN PRAKASHAN LTD. | N/19/07/08 | 2008003002567 | 08/07/2008 | 200800301083 | 09/07/2008 | ||||||
| J00673 | JAGARAN PRAKASHAN LTD. | N/17/07/08 | 2008003002569 | 08/07/2008 | ||||||||
| J00673 | JAGARAN PRAKASHAN LTD. | N/20/07/08 | 2008003002570 | 08/07/2008 | ||||||||
| J00673 | JAGARAN PRAKASHAN LTD. | N/15/07/08 | 2008003002568 | 08/07/2008 | ||||||||
| J00673 | JAGARAN PRAKASHAN LTD. | N/16/07/08 | 2008003002566 | 08/07/2008 | 200800301082 | 09/07/2008 | ||||||
| J00673 | JAGARAN PRAKASHAN LTD. | N/18/07/08 | 2008003002565 | 08/07/2008 | 200800301082 | 09/07/2008 | ||||||
| J00673 | JAGARAN PRAKASHAN LTD. | N/38/6/08 | 2008003002459 | 03/07/2008 | 200800301083 | 09/07/2008 | ||||||
| J00673 | JAGARAN PRAKASHAN LTD. | N/40/06/08 | 2008003002461 | 03/07/2008 | 200800301082 | 09/07/2008 | ||||||
