[BILL STATUS (MLG) : Type 'PARTYCODE' (leave it blank for all parties). Type 'CO6 DATE' or click adjacent button. Finally click 'GO' button for list.]
Note CO6 DATE: from date and to date (format MM/DD/YYYY).
Ref: Railway Board letter No 006/VGL/117 vide Circular No 40/11/06 dated 22nd Nov 2006
| Section: | [003 XP] [012 CSA] [290 Fuel/Bill/CSA] [009 Coaching Refund] [010 Goods Refund] [011 Compensation Claim] [014 Traffic/Stn Handling Bills] [015 Traffic Out Agency Bills] | Refer: [NOTE] [ANALYSIS] [ ADMIN] |
| PARTYCODE: | Type in partycode. Type 'All' or leave it blank to consider all the parties. | |||||||||||||||||||||
| PERIOD: |
|
STATUS: |
| |||||||||||||||||||
| Found match for criteria: SECTION: 010, PARTY: All , PERIOD: 3/9/2010 To 9/9/2010 |
| PARTY CODE | NAME OF PARTY | BILL ID (BR. No / P.O. No) | CO6 NUMBER | CO6 DATE | CO7 NUMBER | CO7 DATE | CHEQUE NO | CHEQUE DATE | BILL STATUS | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER 2010 | ||||||||||||||||||||||||||||||||||
| KALYANI (INDIA) PVT. LTD. | 010713/17 | 2010010000145 | 9/8/2010 | 201001000029 | 9/8/2010 | Bill passed | ||||||||||||||||||||||||||||
| KALYANI (INDIA) PVT. LTD. | 010714/64 | 2010010000146 | 9/8/2010 | 201001000029 | 9/8/2010 | Bill passed | ||||||||||||||||||||||||||||
| KALYANI (INDIA) PVT. LTD. | 010033/76 | 2010010000147 | 9/8/2010 | 201001000029 | 9/8/2010 | Bill passed | ||||||||||||||||||||||||||||
| KALYANI (INDIA) PVT. LTD. | 010714/72 | 2010010000148 | 9/8/2010 | 201001000029 | 9/8/2010 | Bill passed | ||||||||||||||||||||||||||||
| M/S MEGHA TECHNICAL & ENGINEERING PVT. LTD. | 010033/72 | 2010010000149 | 9/8/2010 | 201001000029 | 9/8/2010 | Bill passed | ||||||||||||||||||||||||||||
| M/S BALAJI COAL TRADERS. | 010713/16 | 2010010000150 | 9/8/2010 | 201001000029 | 9/8/2010 | Bill passed | ||||||||||||||||||||||||||||
| AUGUST 2010 | ||||||||||||||||||||||||||||||||||
| KALPTARU AGROFOREST ENTERPRISES (P) LTD. | 010717/14 | 2010010000134 | 8/31/2010 | 201001000027 | 8/31/2010 | 996902 | 9/6/2010 | Chq issued | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||
| FOOD CORPORATION OFB INDIA. | 010654/95 | 2010010000129 | 8/24/2010 | 201001000026 | 8/26/2010 | Bill passed | ||||||||||||||||||||||||||||
| FOOD CORPORATION OFB INDIA. | 010654/93 | 2010010000130 | 8/24/2010 | 201001000026 | 8/26/2010 | Bill passed | ||||||||||||||||||||||||||||
| FOOD CORPORATION OFB INDIA. | 010654/91 | 2010010000131 | 8/24/2010 | 201001000026 | 8/26/2010 | Bill passed | ||||||||||||||||||||||||||||
| FOOD CORPORATION OFB INDIA. | 010654/92 | 2010010000132 | 8/24/2010 | 201001000026 | 8/26/2010 | Bill passed | ||||||||||||||||||||||||||||
| FOOD CORPORATION OFB INDIA. | 010654/94 | 2010010000133 | 8/24/2010 | 201001000026 | 8/26/2010 | Bill passed | ||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||
| M/S HIRA TRADERS PVT. LTD. | 010717/23 | 2010010000127 | 8/20/2010 | 201001000024 | 8/20/2010 | 054169 | 9/2/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S GENUS PAPER PRODUCTS LTD. | 010717/24 | 2010010000128 | 8/20/2010 | 201001000024 | 8/20/2010 | 953752 | 9/2/2010 | Chq issued | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||
| M/S SHREE GOPAL ENTERPRISE. | 010706/59 | 2010010000124 | 8/17/2010 | 201001000023 | 8/17/2010 | 953669 | 8/25/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S MEGHALAYA CEMENTS LTD. | 010706/63 | 2010010000125 | 8/17/2010 | 201001000023 | 8/17/2010 | 953670 | 8/25/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S N.L. ENTERPRISES. | 010706/62 | 2010010000126 | 8/17/2010 | 201001000023 | 8/17/2010 | 953671 | 8/25/2010 | Chq issued | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||
| INDIAN OIL CORPORATION LTD. | 010713/15 | 2010010000116 | 8/16/2010 | 201001000021 | 8/16/2010 | Chq issued | ||||||||||||||||||||||||||||
| HINDUSTAN PAPER CORPORATION LTD. | 010714/43 | 2010010000117 | 8/16/2010 | 201001000021 | 8/16/2010 | Chq issued | ||||||||||||||||||||||||||||
| HINDUSTAN PAPER CORPORATION LTD. | 010714/42 | 2010010000118 | 8/16/2010 | 201001000021 | 8/16/2010 | Chq issued | ||||||||||||||||||||||||||||
| HINDUSTAN PAPER CORPORATION LTD. | 010714/70 | 2010010000119 | 8/16/2010 | 201001000021 | 8/16/2010 | Chq issued | ||||||||||||||||||||||||||||
| HINDUSTAN PAPER CORPORATION LTD. | 010714/41 | 2010010000120 | 8/16/2010 | 201001000021 | 8/16/2010 | Chq issued | ||||||||||||||||||||||||||||
| M/S RAHUL ENTERPRISES. | 010714/75 | 2010010000121 | 8/16/2010 | 201001000022 | 8/16/2010 | 996884 | 8/17/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S RAHUL ENTERPRISES. | 010714/73 | 2010010000122 | 8/16/2010 | 201001000022 | 8/16/2010 | 996884 | 8/17/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S RAHUL ENTERPRISES. | 010714/74 | 2010010000123 | 8/16/2010 | 201001000022 | 8/16/2010 | 996884 | 8/17/2010 | Chq issued | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||
| INDIAN OIL CORPORATION LTD.(MD) | 010713/11 | 2010010000108 | 8/13/2010 | 201001000020 | 8/13/2010 | Chq issued | ||||||||||||||||||||||||||||
| INDIAN OIL CORPORATION LTD.(MD) | 010713/10 | 2010010000109 | 8/13/2010 | 201001000020 | 8/13/2010 | Chq issued | ||||||||||||||||||||||||||||
| INDIAN OIL CORPORATION LTD.(MD) | 010713/9 | 2010010000110 | 8/13/2010 | 201001000020 | 8/13/2010 | Chq issued | ||||||||||||||||||||||||||||
| INDIAN OIL CORPORATION LTD.(MD) | 010713/8 | 2010010000111 | 8/13/2010 | 201001000020 | 8/13/2010 | Chq issued | ||||||||||||||||||||||||||||
| INDIAN OIL CORPORATION LTD.(MD) | 010713/7 | 2010010000112 | 8/13/2010 | 201001000020 | 8/13/2010 | Chq issued | ||||||||||||||||||||||||||||
| INDIAN OIL CORPORATION LTD.(MD) | 010713/6 | 2010010000113 | 8/13/2010 | 201001000020 | 8/13/2010 | Chq issued | ||||||||||||||||||||||||||||
| INDIAN OIL CORPORATION LTD.(MD) | 010713/5 | 2010010000114 | 8/13/2010 | 201001000020 | 8/13/2010 | Chq issued | ||||||||||||||||||||||||||||
| INDIAN OIL CORPORATION LTD.(MD) | 010713/12 | 2010010000115 | 8/13/2010 | 201001000020 | 8/13/2010 | Chq issued | ||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||
| INDIAN OIL CORPORATION LTD. (MD) | 010713/04 | 2010010000102 | 8/9/2010 | 201001000019 | 8/9/2010 | Chq issued | ||||||||||||||||||||||||||||
| INDIAN OIL CORPORATION LTD. (MD) | 010713/03 | 2010010000103 | 8/9/2010 | 201001000019 | 8/9/2010 | Chq issued | ||||||||||||||||||||||||||||
| INDIAN OIL CORPORATION LTD. (MD) | 010716/02 | 2010010000104 | 8/9/2010 | 201001000019 | 8/9/2010 | Chq issued | ||||||||||||||||||||||||||||
| INDIAN OIL CORPORATION LTD. (MD) | 010716/01 | 2010010000105 | 8/9/2010 | 201001000019 | 8/9/2010 | Chq issued | ||||||||||||||||||||||||||||
| INDIAN OIL CORPORATION LTD. (MD) | 010713/14 | 2010010000106 | 8/9/2010 | 201001000019 | 8/9/2010 | Chq issued | ||||||||||||||||||||||||||||
| INDIAN OIL CORPORATION LTD. (MD) | 010713/13 | 2010010000107 | 8/9/2010 | 201001000019 | 8/9/2010 | Chq issued | ||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||
| M/S MEGHALAYA MINES SYNDICATE. | 010706/46 | 2010010000101 | 8/5/2010 | 201001000018 | 8/5/2010 | 953569 | 8/10/2010 | Chq issued | ||||||||||||||||||||||||||
| JULY 2010 | ||||||||||||||||||||||||||||||||||
| M/S BARAK VALLY CEMENTS LTD. | 010714/5 | 2010010000085 | 7/26/2010 | 201001000016 | 7/26/2010 | 953515 | 8/5/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S PANCHAM INTERNATIONAL LTD. | 010714/57 | 2010010000086 | 7/26/2010 | 201001000016 | 7/26/2010 | 953516 | 8/5/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S CEMENT MANUFACTURING COMPANY LTD. | 010714/12 | 2010010000087 | 7/26/2010 | 201001000016 | 7/26/2010 | 953517 | 8/5/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S CEMENT MANUFACTURING COMPANY LTD. | 010714/23 | 2010010000088 | 7/26/2010 | 201001000016 | 7/26/2010 | 953517 | 8/5/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S CEMENT MANUFACTURING COMPANY LTD. | 010714/17 | 2010010000089 | 7/26/2010 | 201001000016 | 7/26/2010 | 953517 | 8/5/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S CEMENT MANUFACTURING COMPANY LTD. | 010714/59 | 2010010000090 | 7/26/2010 | 201001000016 | 7/26/2010 | 953517 | 8/5/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S CEMENT MANUFACTURING COMPANY LTD. | 010714/54 | 2010010000091 | 7/26/2010 | 201001000016 | 7/26/2010 | 953517 | 8/5/2010 | Chq issued | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||
| M/S MEGHA TECHNICAL & ENGINEERING PVT. LTD. | 010714/16 | 2010010000076 | 7/22/2010 | 201001000014 | 7/22/2010 | 953402 | 7/27/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S MEGHA TECHNICAL & ENGINEERING PVT. LTD. | 010714/21 | 2010010000077 | 7/22/2010 | 201001000014 | 7/22/2010 | 953402 | 7/27/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S MEGHA TECHNICAL & ENGINEERING PVT. LTD. | 010714/19 | 2010010000078 | 7/22/2010 | 201001000014 | 7/22/2010 | 953402 | 7/27/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S MEGHA TECHNICAL & ENGINEERING PVT. LTD. | 010714/02 | 2010010000079 | 7/22/2010 | 201001000014 | 7/22/2010 | 953402 | 7/27/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S MEGHA TECHNICAL & ENGINEERING PVT. LTD. | 010714/13 | 2010010000080 | 7/22/2010 | 201001000014 | 7/22/2010 | 953402 | 7/27/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S MEGHA TECHNICAL & ENGINEERING PVT. LTD. | 010714/22 | 2010010000081 | 7/22/2010 | 201001000014 | 7/22/2010 | 953402 | 7/27/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S MEGHA TECHNICAL & ENGINEERING PVT. LTD. | 010714/18 | 2010010000082 | 7/22/2010 | 201001000014 | 7/22/2010 | 953402 | 7/27/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S MEGHA TECHNICAL & ENGINEERING PVT. LTD. | 010714/24 | 2010010000083 | 7/22/2010 | 201001000014 | 7/22/2010 | 953402 | 7/27/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S MEGHA TECHNICAL & ENGINEERING PVT. LTD. | 010714/60 | 2010010000084 | 7/22/2010 | 201001000014 | 7/22/2010 | 953402 | 7/27/2010 | Chq issued | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||
| M/S RITESH VYAPAAR PRIVATE LTD. | 010706/39 | 2010010000074 | 7/21/2010 | 201001000015 | 7/22/2010 | 953403 | 7/27/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S DINESH SALES CORPORATION. | 010706/40 | 2010010000075 | 7/21/2010 | 201001000015 | 7/22/2010 | 952618 | 7/27/2010 | Chq issued | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||
| M/S VINOD COAL TRADERS. | 010714/51 | 2010010000067 | 7/15/2010 | 201001000013 | 7/15/2010 | 054140 | 7/22/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S SOOD COAL TRADERS. | 010714/58 | 2010010000068 | 7/15/2010 | 201001000013 | 7/15/2010 | 054141 | 7/22/2010 | Chq issued | ||||||||||||||||||||||||||
| SUMIT ENTERPRISES. | 010714/50 | 2010010000069 | 7/15/2010 | 201001000013 | 7/15/2010 | 054142 | 7/22/2010 | Chq issued | ||||||||||||||||||||||||||
| SAURASTRA FUELS (P) LTD. | 010717/10 | 2010010000070 | 7/15/2010 | 201001000013 | 7/15/2010 | 054143 | 7/22/2010 | Chq issued | ||||||||||||||||||||||||||
| SAURASTRA FUELS (P) LTD. | 010717/11 | 2010010000071 | 7/15/2010 | 201001000013 | 7/15/2010 | 054143 | 7/22/2010 | Chq issued | ||||||||||||||||||||||||||
| SAURASTRA FUELS (P) LTD. | 010717/12 | 2010010000072 | 7/15/2010 | 201001000013 | 7/15/2010 | 054143 | 7/22/2010 | Chq issued | ||||||||||||||||||||||||||
| SAURASTRA FUELS (P) LTD. | 010714/53 | 2010010000073 | 7/15/2010 | 201001000013 | 7/15/2010 | 054143 | 7/22/2010 | Chq issued | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||
| M/S MAHESH ENTERPRISES (P) LTD. | 010706/29 | 2010010000062 | 7/14/2010 | 201001000012 | 7/14/2010 | 953333 | 7/19/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S FUEL SOURCES (INDIA)PVT. LTD. | 010706/30 | 2010010000063 | 7/14/2010 | 201001000012 | 7/14/2010 | 953334 | 7/19/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S MEGHALAYA CEMENT LTD. | 010706/31 | 2010010000064 | 7/14/2010 | 201001000012 | 7/14/2010 | 953335 | 7/19/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S INDIAN POTASH LTD. | 010706/37 | 2010010000065 | 7/14/2010 | 201001000012 | 7/14/2010 | 953336 | 7/19/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S CAPITAL HARDWARE ENTERPRISES. | 010706/32 | 2010010000066 | 7/14/2010 | 201001000012 | 7/14/2010 | 953337 | 7/19/2010 | Chq issued | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||
| M/S MAYUR ROLLER FLOUR MILLS. | 010717/15 | 2010010000056 | 7/13/2010 | 201001000011 | 7/13/2010 | 953290 | 7/15/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S MAYUR ROLLER FLOUR MILLS. | 010717/18 | 2010010000057 | 7/13/2010 | 201001000011 | 7/13/2010 | 953290 | 7/15/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S MAYUR ROLLER FLOUR MILLS. | 010717/19 | 2010010000058 | 7/13/2010 | 201001000011 | 7/13/2010 | 953290 | 7/15/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S MAYUR ROLLER FLOUR MILLS. | 010717/17 | 2010010000059 | 7/13/2010 | 201001000011 | 7/13/2010 | 953290 | 7/15/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S MAYUR ROLLER FLOUR MILLS. | 010717/16 | 2010010000060 | 7/13/2010 | 201001000011 | 7/13/2010 | 953290 | 7/15/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S MAYUR ROLLER FLOUR MILLS. | 010717/20 | 2010010000061 | 7/13/2010 | 201001000011 | 7/13/2010 | 953290 | 7/15/2010 | Chq issued | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||
| FOOD CORPORATION OF INDIA. | 010654/49 | 2010010000047 | 7/7/2010 | 201001000010 | 7/7/2010 | 952548 | 7/9/2010 | Chq issued | ||||||||||||||||||||||||||
| FOOD CORPORATION OF INDIA. | 010654/57 | 2010010000048 | 7/7/2010 | 201001000010 | 7/7/2010 | 952548 | 7/9/2010 | Chq issued | ||||||||||||||||||||||||||
| FOOD CORPORATION OF INDIA. | 010654/61 | 2010010000049 | 7/7/2010 | 201001000010 | 7/7/2010 | 952548 | 7/9/2010 | Chq issued | ||||||||||||||||||||||||||
| FOOD CORPORATION OF INDIA. | 010654/54 | 2010010000050 | 7/7/2010 | 201001000010 | 7/7/2010 | 952548 | 7/9/2010 | Chq issued | ||||||||||||||||||||||||||
| FOOD CORPORATION OF INDIA. | 010654/64 | 2010010000051 | 7/7/2010 | 201001000010 | 7/7/2010 | 952548 | 7/9/2010 | Chq issued | ||||||||||||||||||||||||||
| FOOD CORPORATION OF INDIA. | 010654/50 | 2010010000052 | 7/7/2010 | 201001000010 | 7/7/2010 | 952548 | 7/9/2010 | Chq issued | ||||||||||||||||||||||||||
| FOOD CORPORATION OF INDIA. | 010654/53 | 2010010000053 | 7/7/2010 | 201001000010 | 7/7/2010 | 952548 | 7/9/2010 | Chq issued | ||||||||||||||||||||||||||
| FOOD CORPORATION OF INDIA. | 010654/60 | 2010010000054 | 7/7/2010 | 201001000010 | 7/7/2010 | 952548 | 7/9/2010 | Chq issued | ||||||||||||||||||||||||||
| FOOD CORPORATION OF INDIA. | 010654/63 | 2010010000055 | 7/7/2010 | 201001000010 | 7/7/2010 | 952548 | 7/9/2010 | Chq issued | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||
| SURESH KUMAR KHEMKA. | 010706/28 | 2010010000036 | 7/6/2010 | 201001000008 | 7/7/2010 | 996842 | 7/9/2010 | Chq issued | ||||||||||||||||||||||||||
| FOOD CORPORATION OF INDIA. | 010654/58 | 2010010000037 | 7/6/2010 | 201001000009 | 7/7/2010 | 952548 | 7/9/2010 | Chq issued | ||||||||||||||||||||||||||
| FOOD CORPORATION OF INDIA. | 010654/62 | 2010010000038 | 7/6/2010 | 201001000009 | 7/7/2010 | 952548 | 7/9/2010 | Chq issued | ||||||||||||||||||||||||||
| FOOD CORPORATION OF INDIA. | 010654/59 | 2010010000039 | 7/6/2010 | 201001000009 | 7/7/2010 | 952548 | 7/9/2010 | Chq issued | ||||||||||||||||||||||||||
| FOOD CORPORATION OF INDIA. | 010654/51 | 2010010000040 | 7/6/2010 | 201001000009 | 7/7/2010 | 952548 | 7/9/2010 | Chq issued | ||||||||||||||||||||||||||
| FOOD CORPORATION OF INDIA. | 010654/48 | 2010010000041 | 7/6/2010 | 201001000009 | 7/7/2010 | 952548 | 7/9/2010 | Chq issued | ||||||||||||||||||||||||||
| FOOD CORPORATION OF INDIA. | 010654/52 | 2010010000042 | 7/6/2010 | 201001000009 | 7/7/2010 | 952548 | 7/9/2010 | Chq issued | ||||||||||||||||||||||||||
| FOOD CORPORATION OF INDIA. | 010654/55 | 2010010000043 | 7/6/2010 | 201001000009 | 7/7/2010 | 952548 | 7/9/2010 | Chq issued | ||||||||||||||||||||||||||
| FOOD CORPORATION OF INDIA. | 010654/65 | 2010010000044 | 7/6/2010 | 201001000009 | 7/7/2010 | 952548 | 7/9/2010 | Chq issued | ||||||||||||||||||||||||||
| FOOD CORPORATION OF INDIA. | 010654/56 | 2010010000045 | 7/6/2010 | 201001000009 | 7/7/2010 | 952548 | 7/9/2010 | Chq issued | ||||||||||||||||||||||||||
| FOOD CORPORATION OF INDIA. | 010654/47 | 2010010000046 | 7/6/2010 | 201001000009 | 7/7/2010 | 952548 | 7/9/2010 | Chq issued | ||||||||||||||||||||||||||
| JUNE 2010 | ||||||||||||||||||||||||||||||||||
| INDIAN OIL CORPORATION LTD.(AOD) | 010714/44 | 2010010000031 | 6/30/2010 | 201001000007 | 6/30/2010 | Chq issued | ||||||||||||||||||||||||||||
| INDIAN OIL CORPORATION LTD.(AOD) | 010714/47 | 2010010000032 | 6/30/2010 | 201001000007 | 6/30/2010 | Chq issued | ||||||||||||||||||||||||||||
| INDIAN OIL CORPORATION LTD.(AOD) | 010714/46 | 2010010000033 | 6/30/2010 | 201001000007 | 6/30/2010 | Chq issued | ||||||||||||||||||||||||||||
| INDIAN OIL CORPORATION LTD.(AOD) | 010714/48 | 2010010000034 | 6/30/2010 | 201001000007 | 6/30/2010 | Chq issued | ||||||||||||||||||||||||||||
| INDIAN OIL CORPORATION LTD.(AOD) | 010714/45 | 2010010000035 | 6/30/2010 | 201001000007 | 6/30/2010 | Chq issued | ||||||||||||||||||||||||||||
| MAY 2010 | ||||||||||||||||||||||||||||||||||
| NUMALIGARH REFINERY LTD. | 010717/02 | 2010010000023 | 5/25/2010 | 201001000006 | 5/25/2010 | Chq issued | ||||||||||||||||||||||||||||
| NUMALIGARH REFINERY LTD. | 010717/04 | 2010010000024 | 5/25/2010 | 201001000006 | 5/25/2010 | Chq issued | ||||||||||||||||||||||||||||
| NUMALIGARH REFINERY LTD. | 010717/05 | 2010010000025 | 5/25/2010 | 201001000006 | 5/25/2010 | Chq issued | ||||||||||||||||||||||||||||
| NUMALIGARH REFINERY LTD. | 010717/08 | 2010010000026 | 5/25/2010 | 201001000006 | 5/25/2010 | Chq issued | ||||||||||||||||||||||||||||
| NUMALIGARH REFINERY LTD. | 010717/03 | 2010010000027 | 5/25/2010 | 201001000006 | 5/25/2010 | Chq issued | ||||||||||||||||||||||||||||
| NUMALIGARH REFINERY LTD. | 010717/01 | 2010010000028 | 5/25/2010 | 201001000006 | 5/25/2010 | Chq issued | ||||||||||||||||||||||||||||
| NUMALIGARH REFINERY LTD. | 010717/07 | 2010010000029 | 5/25/2010 | 201001000006 | 5/25/2010 | Chq issued | ||||||||||||||||||||||||||||
| NUMALIGARH REFINERY LTD. | 010717/06 | 2010010000030 | 5/25/2010 | 201001000006 | 5/25/2010 | Chq issued | ||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||
| M/S HASIJA COALTRADERS. | 010714/37 | 2010010000020 | 5/19/2010 | 201001000005 | 5/19/2010 | 054115 | 5/25/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S ANMOL INDIA LTD. | 010714/35 | 2010010000021 | 5/19/2010 | 201001000005 | 5/19/2010 | 683416 | 5/25/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S SAURASTRA FUELS (P) LTD. | 010714/52 | 2010010000022 | 5/19/2010 | 201001000005 | 5/19/2010 | 683417 | 5/25/2010 | Chq issued | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||
| M/S VINOD COAL TRADERS. | 010714/7 | 2010010000016 | 5/17/2010 | 201001000004 | 5/17/2010 | 054113 | 5/21/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S VINOD COAL TRADERS. | 010714/9 | 2010010000017 | 5/17/2010 | 201001000004 | 5/17/2010 | 054113 | 5/21/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S VINOD COAL TRADERS. | 010714/6 | 2010010000018 | 5/17/2010 | 201001000004 | 5/17/2010 | 054113 | 5/21/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S HINDUSTAN PAPER CORPORATION LTD. | 010714/4 | 2010010000019 | 5/17/2010 | 201001000004 | 5/17/2010 | 683396 | 5/21/2010 | Chq issued | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||
| M/S BANSAL ASSOCIATES LTD. | 010714/29 | 2010010000012 | 5/7/2010 | 201001000003 | 5/7/2010 | 683321 | 5/14/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S BANSAL ASSOCIATES LTD. | 010714/28 | 2010010000013 | 5/7/2010 | 201001000003 | 5/7/2010 | 683321 | 5/14/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S BANSAL ASSOCIATES LTD. | 010714/31 | 2010010000014 | 5/7/2010 | 201001000003 | 5/7/2010 | 683321 | 5/14/2010 | Chq issued | ||||||||||||||||||||||||||
| M/S BANSAL ASSOCIATES LTD. | 010714/30 | 2010010000015 | 5/7/2010 | 201001000003 | 5/7/2010 | 683321 | 5/14/2010 | Chq issued | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||
| M/s RAHUL ENTERPRISES. | 010717/9 | 2010010000009 | 5/4/2010 | 201001000002 | 5/5/2010 | 162259 | 5/10/2010 | Chq issued | ||||||||||||||||||||||||||
| M/s INDIA CORBON LTD. | 010714/55 | 2010010000010 | 5/4/2010 | 201001000002 | 5/5/2010 | 683275 | 5/10/2010 | Chq issued | ||||||||||||||||||||||||||
| M/s INDIA CORBON LTD. | 010714/56 | 2010010000011 | 5/4/2010 | 201001000002 | 5/5/2010 | 683275 | 5/10/2010 | Chq issued | ||||||||||||||||||||||||||
| APRIL 2010 | ||||||||||||||||||||||||||||||||||
| M/s Hem Coal Depot. | 010714/08 | 2010010000001 | 4/21/2010 | 201001000001 | 4/21/2010 | 683207 | 4/30/2010 | Chq issued | ||||||||||||||||||||||||||
| M/s Hem Coal Depot. | 010714/11 | 2010010000002 | 4/21/2010 | 201001000001 | 4/21/2010 | 683207 | 4/30/2010 | Chq issued | ||||||||||||||||||||||||||
| M/s Hira Traders Pvt. Ltd. | 010714/34 | 2010010000003 | 4/21/2010 | 201001000001 | 4/21/2010 | 054106 | 4/30/2010 | Chq issued | ||||||||||||||||||||||||||
| Shri Guru Kripa Associates (p) Ltd. | 010714/38 | 2010010000004 | 4/21/2010 | 201001000001 | 4/21/2010 | 683208 | 4/30/2010 | Chq issued | ||||||||||||||||||||||||||
| Shri Guru Kripa Associates (p) Ltd. | 01071440 | 2010010000005 | 4/21/2010 | 201001000001 | 4/21/2010 | 683208 | 4/30/2010 | Chq issued | ||||||||||||||||||||||||||
| M/s M. D. Hasija Pvt. Ltd. | 010714/36 | 2010010000006 | 4/21/2010 | 201001000001 | 4/21/2010 | 683209 | 4/30/2010 | Chq issued | ||||||||||||||||||||||||||
| Genus Paper Products Ltd. | 010714/39 | 2010010000007 | 4/21/2010 | 201001000001 | 4/21/2010 | 683210 | 4/30/2010 | Chq issued | ||||||||||||||||||||||||||
| Bansal Associates. | 010714/33 | 2010010000008 | 4/21/2010 | 201001000001 | 4/21/2010 | 683211 | 4/30/2010 | Chq issued | ||||||||||||||||||||||||||
| MARCH 2010 | ||||||||||||||||||||||||||||||||||
| M/s Dinesh Sales Corporation. | 010705/87 | 2009010000101 | 3/17/2010 | 200901000032 | 3/17/2010 | 682880 | 3/26/2010 | Chq issued | ||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||
| M/s Meghalaya Cements Ltd. | 010654/89 | 2009010000099 | 3/12/2010 | 200901000031 | 3/12/2010 | 682806 | 3/17/2010 | Chq issued | ||||||||||||||||||||||||||
| M/s Meghalaya Cements Ltd. | 010654/88 | 2009010000100 | 3/12/2010 | 200901000031 | 3/12/2010 | 682806 | 3/17/2010 | Chq issued | ||||||||||||||||||||||||||
This page is powered by SoftDTA
BillStatus Ver: 1.9.0 Count: 134