[BILL STATUS (MLG) : Type 'PARTYCODE' (leave it blank for all parties). Type 'CO6 DATE' or click adjacent button. Finally click 'GO' button for list.]
Note CO6 DATE: from date and to date (format MM/DD/YYYY).
Ref: Railway Board letter No 006/VGL/117 vide Circular No 40/11/06 dated 22nd Nov 2006
| Section: | [003 XP] [012 CSA] [290 Fuel/Bill/CSA] [009 Coaching Refund] [010 Goods Refund] [011 Compensation Claim] [014 Traffic/Stn Handling Bills] [015 Traffic Out Agency Bills] | Refer: [NOTE] [ANALYSIS] [ ADMIN] |
| PARTYCODE: | Type in partycode. Type 'All' or leave it blank to consider all the parties. | |||||||||||||||||||||
| PERIOD: |
|
STATUS: |
| |||||||||||||||||||
| Found match for criteria: SECTION: 014, PARTY: All , PERIOD: 3/9/2010 To 9/9/2010 |
| PARTY CODE | NAME OF PARTY | BILL ID (BR. No / P.O. No) | CO6 NUMBER | CO6 DATE | CO7 NUMBER | CO7 DATE | CHEQUE NO | CHEQUE DATE | BILL STATUS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUGUST 2010 | ||||||||||||||||||||||||
| M01024 | M/S. MONTESWAR KALITA | 011226/72 | 2010014000017 | 8/24/2010 | R | |||||||||||||||||||
| M01024 | M/S. MONTESWAR KALITA | 011226/72 | 2010014000018 | 8/24/2010 | 201001400014 | 8/24/2010 | 952798 | 8/25/2010 | Chq issued | |||||||||||||||
|   | ||||||||||||||||||||||||
| M01019 | M/S. NAGALAND MAZDOOR CO-OP SOCIETY LTD. | 011226/71 | 2010014000016 | 8/18/2010 | 201001400013 | 8/18/2010 | 952792 | 8/24/2010 | Chq issued | |||||||||||||||
|   | ||||||||||||||||||||||||
| M01024 | M/S. MONTESWAR KALITA | 011226/70 | 2010014000015 | 8/10/2010 | 201001400012 | 8/10/2010 | 952748 | 8/12/2010 | Chq issued | |||||||||||||||
| JULY 2010 | ||||||||||||||||||||||||
| M01020 | M/S. CREATIVE LABOUR CO-OP SOCIETY LDT. | 011226/69 | 2010014000014 | 7/30/2010 | 201001400011 | 7/30/2010 | 952743 | 8/10/2010 | Chq issued | |||||||||||||||
|   | ||||||||||||||||||||||||
| M01024 | M/S. MONTESWAR KALITA | 011226/68 | 2010014000013 | 7/27/2010 | 201001400010 | 7/27/2010 | 952646 | 7/29/2010 | Chq issued | |||||||||||||||
|   | ||||||||||||||||||||||||
| M01024 | M/S. MONTESWAR KALITA | 011226/67 | 2010014000012 | 7/23/2010 | 201001400009 | 7/23/2010 | 952604 | 7/23/2010 | Chq issued | |||||||||||||||
| JUNE 2010 | ||||||||||||||||||||||||
| M01019 | M/S. NAGALAND MAZDOOR CO-OP SOCIETY LTD. | 011226/63 | 2010014000008 | 6/18/2010 | 201001400008 | 6/18/2010 | 952440 | 6/18/2010 | Chq issued | |||||||||||||||
| M01019 | M/S. NAGALAND MAZDOOR CO-OP SOCIETY LTD. | 011226/64 | 2010014000009 | 6/18/2010 | 201001400008 | 6/18/2010 | 952440 | 6/18/2010 | Chq issued | |||||||||||||||
| M01019 | M/S. NAGALAND MAZDOOR CO-OP SOCIETY LTD. | 011226/65 | 2010014000010 | 6/18/2010 | 201001400008 | 6/18/2010 | 952440 | 6/18/2010 | Chq issued | |||||||||||||||
| M01019 | M/S. NAGALAND MAZDOOR CO-OP SOCIETY LTD. | 011226/66 | 2010014000011 | 6/18/2010 | 201001400008 | 6/18/2010 | 952440 | 6/18/2010 | Chq issued | |||||||||||||||
|   | ||||||||||||||||||||||||
| R01018 | RLY. LICENSEDHARI PORTER SHRAMIK SAHAYOG SAHAKA | 011226/62 | 2010014000007 | 6/8/2010 | 201001400007 | 6/8/2010 | 952390 | 6/11/2010 | Chq issued | |||||||||||||||
| MAY 2010 | ||||||||||||||||||||||||
| M01024 | M/S. MONTESWAR KALITA | 011226/61 | 2010014000006 | 5/31/2010 | 201001400006 | 5/31/2010 | 952361 | 6/1/2010 | Chq issued | |||||||||||||||
|   | ||||||||||||||||||||||||
| M01019 | M/S. NAGALAND MAZDOOR CO-OP SOCIETY LTD. | 011226/60 | 2010014000005 | 5/25/2010 | 201001400005 | 5/26/2010 | 952358 | 5/31/2010 | Chq issued | |||||||||||||||
|   | ||||||||||||||||||||||||
| M01022 | M/S. GUWAHATI MAZDOOR CO-OP SOCIETY LTD. | 011226/59 | 2010014000004 | 5/20/2010 | 201001400004 | 5/20/2010 | 975061 | 5/21/2010 | Chq issued | |||||||||||||||
|   | ||||||||||||||||||||||||
| M01024 | M/S. MONTESWAR KALITA | 011226/58 | 2010014000003 | 5/18/2010 | 201001400003 | 5/18/2010 | 952283 | 5/20/2010 | Chq issued | |||||||||||||||
|   | ||||||||||||||||||||||||
| M01022 | M/S. GUWAHATI MAZDOOR CO-OP SOCIETY LTD. | 011226/56 | 2010014000001 | 5/4/2010 | R | |||||||||||||||||||
| M01019 | M/S. NAGALAND MAZDOOR CO-OP SOCIETY LTD. | 011226/57 | 2010014000002 | 5/4/2010 | 201001400002 | 5/4/2010 | 952241 | 5/13/2010 | Chq issued | |||||||||||||||
| MARCH 2010 | ||||||||||||||||||||||||
| RLY LICENCEDHARI PORTERS SHRAMIK SAHYOG SAHKARI | 011(HK) TO | 2009014000023 | 3/31/2010 | 200901400020 | 3/31/2010 | 936756 | 3/31/2010 | Chq issued | ||||||||||||||||
|   | ||||||||||||||||||||||||
| M/S NAGALAND MAZDOOR CO-OP SOCIETY LTD DMV JAIN | 011226/54 | 2009014000022 | 3/12/2010 | 200901400019 | 3/12/2010 | 936087 | 3/12/2010 | Chq issued | ||||||||||||||||
|   | ||||||||||||||||||||||||
| M/S NAGALAND MAZDOOR CO-OP SOCIETY LTD JAIN TEM | 011226/53 | 2009014000021 | 3/11/2010 | 200901400018 | 3/11/2010 | 936087 | 3/12/2010 | Chq issued | ||||||||||||||||
This page is powered by SoftDTA
BillStatus Ver: 1.9.0 Count: 21