PARTY CODE:  CO6 DATE from: to:  DELAY:

[BILL STATUS (MLG) : Type 'PARTYCODE' (leave it blank for all parties). Type 'CO6 DATE' or click adjacent button. Type 'DELAY' in days. Finally click 'GO' button for list.]   

Note CO6 DATEfrom date and to date (format MM/DD/YYYY). DELAY in number of days (default 5 days).

Ref: Railway Board letter No 006/VGL/117 vide Circular No 40/11/06 dated 22nd Nov 2006

Analysis of Section:   [003 XP] [012 CSA] [290 Fuel/Bill/CSA] [009 Coaching Refund] [010 Goods Refund] [011 Compensation Claim] [014 Traffic/Stn Handling Bills] [015 Traffic Out Agency Bills Refer:   [NOTE]  [BILL STATUS] [ ADMIN]
NOTE:
PARTYCODE: Type in partycode. Type 'All' or leave it blank to consider all the parties. DELAY: In number of Days. Default value is 5 days.
PERIOD:
From Date should be in format MM/DD/YYYY (Default 6 months back date from today)
To date (format  'MM/DD/YYYY' ). Default value is current date. The text box gets populated with current date when left blank.
Also you may pick date from calendar popups (click on adjacent buttons).
STATUS:
C- ConfirmChq issued- cheque issued
6- CO6Bill recvd - Bill received
R- RTDBill retnd- Bill returned
7- CO7Bill pasd- Bill passed.
Found analysis match for criteria: SECTION: 012, PARTY: All, PERIOD: 1/30/2010 To 7/30/2010, DELAY: 5 DAYS OR MORE.
PARTY CODE NAME OF PARTY BILL ID (BR. No / P.O. No) CO6 NUMBER CO6 DATE CO7 NUMBER CO7 DATE CHEQUE NO CHEQUE DATE BILL STATUS DELAY (DAYS)
JULY 2010
10104 Krishnashok Traders. 0906 2010012001621 7/21/2010 201001200502 7/26/2010 976085 7/26/2010 C 5
10104 Krishnashok Traders. 1107 2010012001623 7/21/2010 201001200509 7/27/2010 7 6
02970 DEB SUPPLIER 34 2010012001632 7/21/2010 201001200505 7/26/2010 976107 7/27/2010 C 5
10198 Ravi Brothers 697 2010012001633 7/21/2010 201001200519 7/28/2010 7 7
00913 Saria Industries Corporation 159 2010012001635 7/21/2010 201001200501 7/26/2010 976110 7/27/2010 C 5
 
10568 DEB & ENTERPRISE 49 2010012001575 7/16/2010 201001200480 7/23/2010 976107 7/27/2010 C 7
10568 DEB & ENTERPRISE 48 2010012001576 7/16/2010 201001200480 7/23/2010 976107 7/27/2010 C 7
09314 Ransal India Pvt Ltd. 45 2010012001577 7/16/2010 201001200485 7/23/2010 976093 7/26/2010 C 7
00042 Siemens Ltd. 9789001240 2010012001579 7/16/2010 201001200480 7/23/2010 976107 7/27/2010 C 7
00042 Siemens Ltd. 9789001501 2010012001580 7/16/2010 201001200479 7/23/2010 976052 7/23/2010 C 7
00055 Sahni Industries 1009 2010012001584 7/16/2010 201001200481 7/23/2010 976052 7/23/2010 C 7
00347 ASSOCIATION OF CORP.& APEX SOCIETIES OF HANDLO 107/HH 2010012001586 7/16/2010 201001200484 7/23/2010 976110 7/27/2010 C 7
10240 Shanta Electrical Industries 3 2010012001587 7/16/2010 201001200482 7/23/2010 976095 7/26/2010 C 7
R00229 R.I.T.E.S. LTD. [ BHILAI REGION ] 0315 2010012001589 7/16/2010 201001200496 7/26/2010 996855 7/27/2010 C 10
R00229 R.I.T.E.S. LTD. [ BHILAI REGION ] 0316 2010012001590 7/16/2010 201001200496 7/26/2010 996855 7/27/2010 C 10
10187 Basant Rubber Factory Ltd 0283 2010012001592 7/16/2010 201001200488 7/23/2010 976110 7/27/2010 C 7
 
10133 Stone India Ltd. 02715 2010012001542 7/15/2010 201001200518 7/28/2010 7 13
00789 RAMAKRISHNA FORGINGS LTD 15 & 20 2010012001545 7/15/2010 201001200518 7/28/2010 7 13
10288 Sumer & Co.(Regd.) 1106 2010012001553 7/15/2010 201001200477 7/23/2010 976107 7/27/2010 C 8
03691 MAHADEVA STEEL MILLS PRIVATE LIMITED 101A 2010012001557 7/15/2010 201001200474 7/23/2010 976107 7/27/2010 C 8
00819 EXCEL COMPOSITES PVT. LTD. 01A 2010012001558 7/15/2010 201001200491 7/23/2010 976107 7/27/2010 C 8
10288 Sumer & Co.(Regd.) 1081 2010012001559 7/15/2010 201001200477 7/23/2010 976107 7/27/2010 C 8
10288 Sumer & Co.(Regd.) 1084 2010012001560 7/15/2010 201001200477 7/23/2010 976107 7/27/2010 C 8
01366 KISHORE & COMPANY 009488/83 2010012001569 7/15/2010 201001200476 7/23/2010 953395 7/26/2010 C 8
00179 INDIAN OIL CORPORATION LTD. (M D) 011423/54 2010012001571 7/15/2010 201001200489 7/23/2010 953382 7/23/2010 C 8
 
01539 PRESSTECH (INDIA) PVT. LTD. 084 2010012001515 7/14/2010 201001200484 7/23/2010 976110 7/27/2010 C 9
10133 Stone India Ltd. 00016 2010012001519 7/14/2010 201001200477 7/23/2010 976107 7/27/2010 C 9
01685 EFFTRONICS SYSTEMS PVT. LTD. 58 2010012001520 7/14/2010 201001200492 7/23/2010 976107 7/27/2010 C 9
10609 INVENTUM ENGINEERING CO. PVT. LTD. 29114 2010012001521 7/14/2010 201001200479 7/23/2010 976052 7/23/2010 C 9
00312 Steel Authority Of India Ltd 10002487 2010012001522 7/14/2010 201001200468 7/23/2010 976054 7/23/2010 C 9
02014 GENERAL AGENCY & TRADING CO. 810 2010012001531 7/14/2010 201001200482 7/23/2010 976095 7/26/2010 C 9
10090 Vikash Agencies 0333B 2010012001541 7/14/2010 201001200472 7/23/2010 976107 7/27/2010 C 9
 
10054 EESHWAR SYSTEMS & MFG CO. es/ghy171r 2010012001502 7/13/2010 201001200461 7/19/2010 976006 7/21/2010 C 6
10054 EESHWAR SYSTEMS & MFG CO. ES/GHY147R 2010012001503 7/13/2010 201001200461 7/19/2010 976006 7/21/2010 C 6
00372 Ramkrishna Forgings Ltd 26608 2010012001504 7/13/2010 201001200478 7/23/2010 976093 7/26/2010 C 10
00372 Ramkrishna Forgings Ltd 26166 2010012001505 7/13/2010 201001200478 7/23/2010 976093 7/26/2010 C 10
10133 Stone India Ltd. 00017 2010012001507 7/13/2010 201001200477 7/23/2010 976107 7/27/2010 C 10
10755 MANASHA ENTERPRISE 113 2010012001508 7/13/2010 201001200460 7/19/2010 976002 7/21/2010 C 6
 
00914 Raman Sinhas Electricals 11 2010012001482 7/12/2010 201001200484 7/23/2010 976110 7/27/2010 C 11
C00924 C.H.INTERNATIONAL 054 2010012001490 7/12/2010 201001200480 7/23/2010 976107 7/27/2010 C 11
10117 Energy Components 0020 2010012001491 7/12/2010 201001200480 7/23/2010 976107 7/27/2010 C 11
09059 Banco Products(India) Ltd. 21882-A 2010012001493 7/12/2010 201001200474 7/23/2010 976107 7/27/2010 C 11
10054 EESHWAR SYSTEMS & MFG CO. 172R 2010012001494 7/12/2010 201001200461 7/19/2010 976006 7/21/2010 C 7
H00996 HINDUSTHAN ENGINEERING & INDUSTRIES LTD. 090228E 2010012001495 7/12/2010 201001200480 7/23/2010 976107 7/27/2010 C 11
09004 S.D. TECHNICAL SERVICES PVT LTD 998 2010012001496 7/12/2010 201001200483 7/23/2010 976110 7/27/2010 C 11
01707 S.K.SUPPLY CO. (P) LTD. 24 2010012001498 7/12/2010 201001200464 7/19/2010 976004 7/21/2010 C 7
 
00011 GANPATI INDUSTRIAL PVT. LTD. 0010 2010012001473 7/9/2010 201001200452 7/16/2010 976004 7/21/2010 C 7
00011 GANPATI INDUSTRIAL PVT. LTD. 0011 2010012001474 7/9/2010 201001200490 7/23/2010 976110 7/27/2010 C 14
00011 GANPATI INDUSTRIAL PVT. LTD. 0012 2010012001475 7/9/2010 201001200483 7/23/2010 976110 7/27/2010 C 14
10269 Cool Breeze Refrigeration 3810 2010012001476 7/9/2010 201001200456 7/16/2010 975951 7/19/2010 C 7
10219 Modak International 40 2010012001477 7/9/2010 201001200445 7/16/2010 975951 7/19/2010 C 7
10219 Modak International 44 2010012001478 7/9/2010 201001200444 7/16/2010 975951 7/19/2010 C 7
10021 Pragati Agency 39 2010012001479 7/9/2010 201001200457 7/16/2010 976004 7/21/2010 C 7
10568 DEB & ENTERPRISE 45 2010012001480 7/9/2010 201001200444 7/16/2010 975951 7/19/2010 C 7
10568 DEB & ENTERPRISE 46 2010012001481 7/9/2010 201001200444 7/16/2010 975951 7/19/2010 C 7
 
02698 AJ TECH EQUIPMENTS PVT,LTD 206 2010012001458 7/8/2010 201001200455 7/16/2010 975969 7/20/2010 C 8
02698 AJ TECH EQUIPMENTS PVT,LTD 217 2010012001459 7/8/2010 201001200455 7/16/2010 975969 7/20/2010 C 8
02057 S.K. INDUSTRIES 245 2010012001460 7/8/2010 201001200483 7/23/2010 976110 7/27/2010 C 15
02057 S.K. INDUSTRIES 247 2010012001461 7/8/2010 201001200473 7/23/2010 976107 7/27/2010 C 15
10011 Gautam Stores 186 2010012001462 7/8/2010 201001200452 7/16/2010 976004 7/21/2010 C 8
10021 Pragati Agency 37 2010012001463 7/8/2010 201001200453 7/16/2010 976002 7/21/2010 C 8
10021 Pragati Agency 38 2010012001464 7/8/2010 201001200452 7/16/2010 976004 7/21/2010 C 8
10021 Pragati Agency 36 2010012001465 7/8/2010 201001200455 7/16/2010 975969 7/20/2010 C 8
10021 Pragati Agency 33 2010012001466 7/8/2010 201001200454 7/16/2010 975971 7/20/2010 C 8
10039 Ravi Udyog 0516 2010012001467 7/8/2010 201001200471 7/23/2010 976107 7/27/2010 C 15
10090 Vikash Agencies 0777 2010012001468 7/8/2010 201001200471 7/23/2010 976107 7/27/2010 C 15
00720 THE BHARAT BATTERY MFG. CO. PVT. LTD 57 2010012001469 7/8/2010 201001200482 7/23/2010 976095 7/26/2010 C 15
00720 THE BHARAT BATTERY MFG. CO. PVT. LTD 56 2010012001470 7/8/2010 201001200482 7/23/2010 976095 7/26/2010 C 15
01044 RAILWAY WAGON COMPONENT ENGG. & TRADE 02 2010012001471 7/8/2010 201001200451 7/16/2010 975971 7/20/2010 C 8
 
02801 INTEGRA HINDUSTAN CONTROL LTD. 290249040 2010012001455 7/7/2010 201001200448 7/16/2010 975955 7/19/2010 C 9
 
09347 S. INTERNATIONALS 9329 2010012001425 7/6/2010 201001200454 7/16/2010 975971 7/20/2010 C 10
04307 CYGNUS MICROSYSTEMS PRIVATE LTD. 040 2010012001426 7/6/2010 201001200441 7/16/2010 975954 7/19/2010 C 10
04272 NORTH EAST COMMUNICATIONS PVT. LTD 01 2010012001427 7/6/2010 201001200435 7/12/2010 975855 7/12/2010 C 6
01851 SUNSHINE TOOLS CRAFT 21 2010012001428 7/6/2010 201001200452 7/16/2010 976004 7/21/2010 C 10
R00381 ROYAL FASTENERS (NE) PVT. LTD. 048 2010012001431 7/6/2010 201001200466 7/19/2010 976004 7/21/2010 C 13
03714 JUPITER INFOLOGY 0080 2010012001432 7/6/2010 201001200444 7/16/2010 975951 7/19/2010 C 10
00898 R.P.SINHA & CO. RLY/08 2010012001433 7/6/2010 201001200451 7/16/2010 975971 7/20/2010 C 10
10281 P.R.Trading Concern, 145 2010012001435 7/6/2010 201001200445 7/16/2010 975951 7/19/2010 C 10
01243 Francis Klein & Co., Private Limited 39 2010012001436 7/6/2010 201001200441 7/16/2010 975954 7/19/2010 C 10
00495 ASSAM RAILWAY EMPLOYEES COOPERATIVE ASSOCIATION 1140 2010012001437 7/6/2010 201001200446 7/16/2010 975955 7/19/2010 C 10
02968 RAJKUMAR AGENCY 10 2010012001438 7/6/2010 201001200460 7/19/2010 976002 7/21/2010 C 13
02968 RAJKUMAR AGENCY 14 2010012001439 7/6/2010 201001200445 7/16/2010 975951 7/19/2010 C 10
02968 RAJKUMAR AGENCY 12 2010012001441 7/6/2010 201001200444 7/16/2010 975951 7/19/2010 C 10
02968 RAJKUMAR AGENCY 13 2010012001442 7/6/2010 201001200460 7/19/2010 976002 7/21/2010 C 13
R00229 R.I.T.E.S. LTD. [ BHILAI REGION ] 0297/10-11 2010012001446 7/6/2010 201001200449 7/16/2010 996849 7/19/2010 C 10
R00229 R.I.T.E.S. LTD. [ BHILAI REGION ] 0298/10-11 2010012001447 7/6/2010 201001200450 7/16/2010 996850 7/19/2010 C 10
00495 ASSAM RAILWAY EMPLOYEES COOPERATIVE ASSOCIATION 1030 2010012001448 7/6/2010 201001200446 7/16/2010 975955 7/19/2010 C 10
R00381 ROYAL FASTENERS (NE) PVT. LTD. 052 2010012001449 7/6/2010 201001200441 7/16/2010 975954 7/19/2010 C 10
10101 United Commercial Store 1234 2010012001451 7/6/2010 201001200472 7/23/2010 976107 7/27/2010 C 17
 
01712 RISING ENGINEERING CONCERN 12 2010012001376 7/5/2010 201001200485 7/23/2010 C 18
03614 RAGAM POLYMOULDS PVT.LTD. 422 & 423A 2010012001378 7/5/2010 201001200471 7/23/2010 976107 7/27/2010 C 18
01427 PIONEER ENGINEERING WORKS 510 2010012001379 7/5/2010 201001200473 7/23/2010 976107 7/27/2010 C 18
01427 PIONEER ENGINEERING WORKS 469 2010012001380 7/5/2010 201001200473 7/23/2010 976107 7/27/2010 C 18
10039 Ravi Udyog 0121 2010012001381 7/5/2010 201001200472 7/23/2010 976107 7/27/2010 C 18
10004 Bina Industrial Stores 493 2010012001383 7/5/2010 201001200451 7/16/2010 975971 7/20/2010 C 11
00314 KERALA ELECTRICAL & ALLIED ENGG. CO.LTD. 245 2010012001385 7/5/2010 201001200471 7/23/2010 976107 7/27/2010 C 18
10322 ATUL ENGINEERING UDYOG 661-A 2010012001386 7/5/2010 201001200474 7/23/2010 976107 7/27/2010 C 18
10751 DIGITS ENTERPRISE 198 2010012001387 7/5/2010 201001200453 7/16/2010 976002 7/21/2010 C 11
10261 EL-MAC COTTAGE & SMALL SCALE INDUSTRIES 13 2010012001388 7/5/2010 201001200473 7/23/2010 976107 7/27/2010 C 18
10489 G. D. SPRING MFG. CO. (P) LTD. 143 2010012001389 7/5/2010 201001200473 7/23/2010 976107 7/27/2010 C 18
10489 G. D. SPRING MFG. CO. (P) LTD. 004 2010012001390 7/5/2010 201001200471 7/23/2010 976107 7/27/2010 C 18
10786 PAUL ENGINEERING TOOLS CO. 321 2010012001391 7/5/2010 201001200465 7/19/2010 975974 7/20/2010 C 14
10444 Omex engineering Industries 067-A 2010012001392 7/5/2010 201001200474 7/23/2010 976107 7/27/2010 C 18
01997 G.P.ENTERPRISE GC/DBRT 2010012001393 7/5/2010 201001200474 7/23/2010 976107 7/27/2010 C 18
01249 S.P. INDUSTRIES K-65 2010012001395 7/5/2010 201001200483 7/23/2010 976110 7/27/2010 C 18
10090 Vikash Agencies 0331/B 2010012001396 7/5/2010 201001200474 7/23/2010 976107 7/27/2010 C 18
10039 Ravi Udyog 0181 2010012001397 7/5/2010 201001200474 7/23/2010 976107 7/27/2010 C 18
10039 Ravi Udyog 0182 2010012001398 7/5/2010 201001200474 7/23/2010 976107 7/27/2010 C 18
10090 Vikash Agencies 0414 2010012001399 7/5/2010 201001200474 7/23/2010 976107 7/27/2010 C 18
10090 Vikash Agencies 0332/B 2010012001400 7/5/2010 201001200474 7/23/2010 976107 7/27/2010 C 18
01172 MACHKHOWA SERVICE CENTRE 010065/9 2010012001405 7/5/2010 201001200442 7/16/2010 953331 7/19/2010 C 11
00127 CHANDMALL SARAWGI & COMPANY 010065/10 2010012001406 7/5/2010 201001200442 7/16/2010 953332 7/19/2010 C 11
01165 BHARAT PETROLEUM CORPN. LTD 011423/51 2010012001407 7/5/2010 201001200458 7/16/2010 996852 7/20/2010 C 11
01857 PEE KAY INDUSTRIES 046A 2010012001421 7/5/2010 201001200518 7/28/2010 7 23
 
00381 Pushker Paint Industries 096 2010012001356 7/2/2010 201001200422 7/7/2010 975855 7/12/2010 C 5
00381 Pushker Paint Industries 32A 2010012001357 7/2/2010 201001200421 7/7/2010 975793 7/8/2010 C 5
00347 ASSOCIATION OF CORP.& APEX SOCIETIES OF HANDLO 106 2010012001358 7/2/2010 201001200420 7/7/2010 975835 7/9/2010 C 5
01044 RAILWAY WAGON COMPONENT ENGG. & TRADE 05 2010012001359 7/2/2010 201001200431 7/7/2010 975846 7/12/2010 C 5
10444 Omex engineering Industries 01/039 2010012001360 7/2/2010 201001200436 7/12/2010 975866 7/13/2010 C 10
02040 CMI LIMITED 3383/050 2010012001363 7/2/2010 201001200419 7/7/2010 975838 7/9/2010 C 5
02040 CMI LIMITED 3383/049 2010012001364 7/2/2010 201001200419 7/7/2010 975838 7/9/2010 C 5
10021 Pragati Agency 32 2010012001365 7/2/2010 201001200422 7/7/2010 975855 7/12/2010 C 5
10004 Bina Industrial Stores 022 2010012001366 7/2/2010 201001200420 7/7/2010 975835 7/9/2010 C 5
10004 Bina Industrial Stores 034 2010012001367 7/2/2010 201001200420 7/7/2010 975835 7/9/2010 C 5
03088 JAKPOD GARMENTS 2/08/10 2010012001368 7/2/2010 201001200451 7/16/2010 975971 7/20/2010 C 14
00347 ASSOCIATION OF CORP.& APEX SOCIETIES OF HANDLO 107 2010012001369 7/2/2010 201001200452 7/16/2010 976004 7/21/2010 C 14
10734 SIGMA TRADE AGENCY 58 2010012001370 7/2/2010 201001200424 7/7/2010 975846 7/12/2010 C 5
PRAGATI ENTERPRISE 010550/23 2010012001371 7/2/2010 201001200418 7/7/2010 996841 7/8/2010 C 5
BLUMAX ENTERPRISE 010550/24 2010012001372 7/2/2010 201001200443 7/16/2010 996848 7/19/2010 C 14
JUNE 2010
02801 INTEGRA HINDUSTAN CONTROL LTD. 102490012 2010012001306 6/28/2010 201001200448 7/16/2010 975955 7/19/2010 C 18
01081 Exide Industries Ltd. 9313 2010012001307 6/28/2010 201001200417 7/7/2010 975855 7/12/2010 C 9
 
03837 CARBONE LORRAIN INDIA PVT.LTD 16894A 2010012001279 6/25/2010 201001200399 6/30/2010 975708 7/1/2010 C 5
00720 THE BHARAT BATTERY MFG. CO. PVT. LTD 34 2010012001281 6/25/2010 201001200400 6/30/2010 975717 7/2/2010 C 5
01971 KAMLESH INDUSTRIES 2636-2 2010012001288 6/25/2010 201001200407 6/30/2010 975715 7/2/2010 C 5
10090 Vikash Agencies 713 2010012001292 6/25/2010 201001200422 7/7/2010 975855 7/12/2010 C 12
 
01165 BHARAT PETROLEUM CORPN. LTD 011423/50 2010012001269 6/24/2010 201001200459 7/16/2010 953339 7/20/2010 C 22
01084 EPSILON ELECTRONIC EQUIPMENT & COMPONENTS PVT. 680 2010012001275 6/24/2010 201001200395 6/29/2010 975674 6/29/2010 C 5
 
09817 Gajanand Lachhminarayan 94/2% 2010012001246 6/23/2010 201001200384 6/28/2010 975702 6/30/2010 C 5
02040 CMI LIMITED 3508/385 2010012001247 6/23/2010 201001200385 6/28/2010 975681 6/29/2010 C 5
00900 Besco Ltd B-547 2010012001248 6/23/2010 201001200394 6/29/2010 975681 6/29/2010 C 6
04207 MICROTEX ENERGY PVT. LTD. 441,442,44 2010012001249 6/23/2010 201001200396 6/29/2010 975706 6/30/2010 C 6
09136 FRONTIER SPRINGS LTD. 42 2010012001250 6/23/2010 201001200400 6/30/2010 975717 7/2/2010 C 7
01081 Exide Industries Ltd. 25 2010012001251 6/23/2010 201001200417 7/7/2010 975855 7/12/2010 C 14
04207 MICROTEX ENERGY PVT. LTD. 001 2010012001252 6/23/2010 201001200396 6/29/2010 975706 6/30/2010 C 6
01853 FRONTIER ALLOY STEELS LTD. 564A 2010012001253 6/23/2010 201001200482 7/23/2010 976095 7/26/2010 C 30
10755 MANASHA ENTERPRISE 109 2010012001254 6/23/2010 201001200387 6/28/2010 975702 6/30/2010 C 5
00402 KNORR BREMSE INDIA PVT. LTD. 3888A 2010012001258 6/23/2010 201001200389 6/28/2010 975674 6/29/2010 C 5
00903 PIONEER FIL-MED (P) LTD. 0033A 2010012001259 6/23/2010 201001200392 6/28/2010 975702 6/30/2010 C 5
10004 Bina Industrial Stores 031 2010012001260 6/23/2010 201001200398 6/29/2010 7 6
02011 LAKSHMI ENTERPRISE 02B 2010012001261 6/23/2010 201001200382 6/28/2010 975674 6/29/2010 C 5
10004 Bina Industrial Stores 026 2010012001263 6/23/2010 201001200453 7/16/2010 976002 7/21/2010 C 23
 
10067 Khemka Trading Co. 23 2010012001232 6/22/2010 201001200401 6/30/2010 975718 7/2/2010 C 8
10090 Vikash Agencies 3425B 2010012001243 6/22/2010 201001200381 6/28/2010 975674 6/29/2010 C 6
10067 Khemka Trading Co. 07B 2010012001244 6/22/2010 201001200381 6/28/2010 975674 6/29/2010 C 6
10067 Khemka Trading Co. 83LD 2010012001245 6/22/2010 201001200381 6/28/2010 975674 6/29/2010 C 6
 
01945 ACES ENTERPRISE 000006 2010012001227 6/21/2010 201001200401 6/30/2010 975718 7/2/2010 C 9
 
10737 RAYCO ELECTRO ENTERPRISE 5494 2010012001183 6/17/2010 201001200382 6/28/2010 975674 6/29/2010 C 11
10737 RAYCO ELECTRO ENTERPRISE 5495 2010012001184 6/17/2010 201001200382 6/28/2010 975674 6/29/2010 C 11
10568 DEB & ENTERPRISE 47 2010012001190 6/17/2010 201001200390 6/28/2010 975674 6/29/2010 C 11
03157 THE SUN SHINE 007 2010012001194 6/17/2010 201001200359 6/22/2010 975583 6/24/2010 C 5
00720 THE BHARAT BATTERY MFG. CO. PVT. LTD 35 2010012001195 6/17/2010 201001200358 6/22/2010 975597 6/25/2010 C 5
01110 URBAN ENGINEERING ASSOCIATION. 118 2010012001198 6/17/2010 201001200357 6/22/2010 975596 6/25/2010 C 5
01157 Manoj Cable Company Pvt Ltd 104 2010012001204 6/17/2010 201001200365 6/22/2010 975596 6/25/2010 C 5
01157 Manoj Cable Company Pvt Ltd 105 2010012001205 6/17/2010 201001200414 6/30/2010 975718 7/2/2010 C 13
01110 URBAN ENGINEERING ASSOCIATION. 094 2010012001207 6/17/2010 201001200357 6/22/2010 975596 6/25/2010 C 5
09761 Soni Rubber Products Ltd 175 2010012001208 6/17/2010 201001200395 6/29/2010 975674 6/29/2010 C 12
00395 A.K. Industries 91 2010012001210 6/17/2010 201001200472 7/23/2010 976107 7/27/2010 C 36
00654 RELIABLE SAFETY GLASS LIMITED. 8 2010012001214 6/17/2010 201001200397 6/29/2010 975704 6/30/2010 C 12
01427 PIONEER ENGINEERING WORKS 006 2010012001215 6/17/2010 201001200399 6/30/2010 975708 7/1/2010 C 13
00896 Lalbaba Industrial Corporation 2311 2010012001216 6/17/2010 201001200411 6/30/2010 975715 7/2/2010 C 13
01059 MACEDON VINIMAY PRIVATE LIMITED 133 2010012001217 6/17/2010 201001200399 6/30/2010 975708 7/1/2010 C 13
00896 Lalbaba Industrial Corporation 0135 2010012001218 6/17/2010 201001200392 6/28/2010 975702 6/30/2010 C 11
10111 ESCORTS LIMITED R901932 2010012001219 6/17/2010 201001200401 6/30/2010 975718 7/2/2010 C 13
 
10281 P.R.Trading Concern, 144 2010012001121 6/16/2010 201001200359 6/22/2010 975583 6/24/2010 C 6
03194 BHAGYANAGAR INDIA LIMITED 165 2010012001122 6/16/2010 201001200357 6/22/2010 975596 6/25/2010 C 6
03194 BHAGYANAGAR INDIA LIMITED 167 2010012001123 6/16/2010 201001200357 6/22/2010 975596 6/25/2010 C 6
01338 A G FIBROTECH PVT. LTD. 024 2010012001124 6/16/2010 201001200484 7/23/2010 976110 7/27/2010 C 37
01338 A G FIBROTECH PVT. LTD. 026 2010012001125 6/16/2010 201001200484 7/23/2010 976110 7/27/2010 C 37
01338 A G FIBROTECH PVT. LTD. 020 2010012001126 6/16/2010 201001200433 7/7/2010 975855 7/12/2010 C 21
01338 A G FIBROTECH PVT. LTD. 023 2010012001127 6/16/2010 201001200485 7/23/2010 976093 7/26/2010 C 37
01726 POLYMERS & FILTERATION PRODUCTS 010 2010012001130 6/16/2010 201001200457 7/16/2010 976004 7/21/2010 C 30
09831 Balmer Lawrie & Co Ltd 011423/45 2010012001131 6/16/2010 201001200362 6/22/2010 996818 6/24/2010 C 6
00414 AMARA RAJA BATTERIES LTD. 1100 2010012001132 6/16/2010 201001200484 7/23/2010 976110 7/27/2010 C 37
01482 PREMIER CRYOGENICS LIMITED 106 2010012001136 6/16/2010 201001200376 6/28/2010 975704 6/30/2010 C 12
01482 PREMIER CRYOGENICS LIMITED 105 2010012001137 6/16/2010 201001200376 6/28/2010 975704 6/30/2010 C 12
01482 PREMIER CRYOGENICS LIMITED 139 2010012001138 6/16/2010 201001200377 6/28/2010 975710 7/1/2010 C 12
01482 PREMIER CRYOGENICS LIMITED 140 2010012001139 6/16/2010 201001200376 6/28/2010 975704 6/30/2010 C 12
01482 PREMIER CRYOGENICS LIMITED 168 2010012001140 6/16/2010 201001200376 6/28/2010 975704 6/30/2010 C 12
01482 PREMIER CRYOGENICS LIMITED 167 2010012001141 6/16/2010 201001200376 6/28/2010 975704 6/30/2010 C 12
01482 PREMIER CRYOGENICS LIMITED 197 2010012001142 6/16/2010 201001200377 6/28/2010 975710 7/1/2010 C 12
01482 PREMIER CRYOGENICS LIMITED 198 2010012001143 6/16/2010 201001200376 6/28/2010 975704 6/30/2010 C 12
01482 PREMIER CRYOGENICS LIMITED 227 2010012001144 6/16/2010 201001200377 6/28/2010 975710 7/1/2010 C 12
01482 PREMIER CRYOGENICS LIMITED 226 2010012001145 6/16/2010 201001200379 6/28/2010 975710 7/1/2010 C 12
01482 PREMIER CRYOGENICS LIMITED 247 2010012001146 6/16/2010 201001200379 6/28/2010 975710 7/1/2010 C 12
01482 PREMIER CRYOGENICS LIMITED 248 2010012001147 6/16/2010 201001200376 6/28/2010 975704 6/30/2010 C 12
01482 PREMIER CRYOGENICS LIMITED 5 2010012001149 6/16/2010 201001200378 6/28/2010 975704 6/30/2010 C 12
01482 PREMIER CRYOGENICS LIMITED 6 2010012001150 6/16/2010 201001200378 6/28/2010 975704 6/30/2010 C 12
01482 PREMIER CRYOGENICS LIMITED 39 2010012001151 6/16/2010 201001200378 6/28/2010 975704 6/30/2010 C 12
01482 PREMIER CRYOGENICS LIMITED 72 2010012001152 6/16/2010 201001200378 6/28/2010 975704 6/30/2010 C 12
01482 PREMIER CRYOGENICS LIMITED 100 2010012001153 6/16/2010 201001200378 6/28/2010 975704 6/30/2010 C 12
01482 PREMIER CRYOGENICS LIMITED 134 2010012001154 6/16/2010 201001200378 6/28/2010 975704 6/30/2010 C 12
01482 PREMIER CRYOGENICS LIMITED 165 2010012001155 6/16/2010 201001200378 6/28/2010 975704 6/30/2010 C 12
01482 PREMIER CRYOGENICS LIMITED 190 2010012001156 6/16/2010 201001200378 6/28/2010 975704 6/30/2010 C 12
01482 PREMIER CRYOGENICS LIMITED 221 2010012001157 6/16/2010 201001200378 6/28/2010 975704 6/30/2010 C 12
01482 PREMIER CRYOGENICS LIMITED 270 2010012001158 6/16/2010 201001200377 6/28/2010 975710 7/1/2010 C 12
01482 PREMIER CRYOGENICS LIMITED 292 2010012001159 6/16/2010 201001200376 6/28/2010 975704 6/30/2010 C 12
01482 PREMIER CRYOGENICS LIMITED 311 2010012001160 6/16/2010 201001200376 6/28/2010 975704 6/30/2010 C 12
01482 PREMIER CRYOGENICS LIMITED 271 2010012001161 6/16/2010 201001200376 6/28/2010 975704 6/30/2010 C 12
02970 DEB SUPPLIER 32 2010012001164 6/16/2010 201001200359 6/22/2010 975583 6/24/2010 C 6
10011 Gautam Stores 174 2010012001165 6/16/2010 201001200420 7/7/2010 975835 7/9/2010 C 21
10011 Gautam Stores 173 2010012001166 6/16/2010 201001200392 6/28/2010 975702 6/30/2010 C 12
