PARTY CODE:  CO6 DATE from: to:  DELAY:

[BILL STATUS (MLG) : Type 'PARTYCODE' (leave it blank for all parties). Type 'CO6 DATE' or click adjacent button. Type 'DELAY' in days. Finally click 'GO' button for list.]   

Note CO6 DATEfrom date and to date (format MM/DD/YYYY). DELAY in number of days (default 5 days).

Ref: Railway Board letter No 006/VGL/117 vide Circular No 40/11/06 dated 22nd Nov 2006

Analysis of Section:   [003 XP] [012 CSA] [290 Fuel/Bill/CSA] [009 Coaching Refund] [010 Goods Refund] [011 Compensation Claim] [014 Traffic/Stn Handling Bills] [015 Traffic Out Agency Bills Refer:   [NOTE]  [BILL STATUS] [ ADMIN]
NOTE:
PARTYCODE: Type in partycode. Type 'All' or leave it blank to consider all the parties. DELAY: In number of Days. Default value is 5 days.
PERIOD:
From Date should be in format MM/DD/YYYY (Default 6 months back date from today)
To date (format  'MM/DD/YYYY' ). Default value is current date. The text box gets populated with current date when left blank.
Also you may pick date from calendar popups (click on adjacent buttons).
STATUS:
C- ConfirmChq issued- cheque issued
6- CO6Bill recvd - Bill received
R- RTDBill retnd- Bill returned
7- CO7Bill pasd- Bill passed.
Found analysis match for criteria: SECTION: 290, PARTY: All, PERIOD: 1/30/2010 To 7/30/2010, DELAY: 5 DAYS OR MORE.
PARTY CODE NAME OF PARTY BILL ID (BR. No / P.O. No) CO6 NUMBER CO6 DATE CO7 NUMBER CO7 DATE CHEQUE NO CHEQUE DATE BILL STATUS DELAY (DAYS)
JULY 2010
01130 Indian Oil Corporation Ltd. 28510616 2010290000543 7/21/2010 201029000077 7/26/2010 976112 7/27/2010 C 5
 
01130 Indian Oil Corporation Ltd. 23310529 2010290000537 7/20/2010 201029000077 7/26/2010 976112 7/27/2010 C 6
 
01130 Indian Oil Corporation Ltd. 640147768 2010290000521 7/14/2010 201029000071 7/20/2010 976006 7/21/2010 C 6
01130 Indian Oil Corporation Ltd. 640235428 2010290000522 7/14/2010 201029000071 7/20/2010 976006 7/21/2010 C 6
01130 Indian Oil Corporation Ltd. 640315996 2010290000523 7/14/2010 201029000071 7/20/2010 976006 7/21/2010 C 6
01130 Indian Oil Corporation Ltd. 640124990 2010290000524 7/14/2010 201029000071 7/20/2010 976006 7/21/2010 C 6
01130 Indian Oil Corporation Ltd. 27710242 2010290000525 7/14/2010 201029000075 7/23/2010 976095 7/26/2010 C 9
01130 Indian Oil Corporation Ltd. 28510614 2010290000526 7/14/2010 201029000070 7/20/2010 976006 7/21/2010 C 6
01130 Indian Oil Corporation Ltd. 23310527 2010290000529 7/14/2010 201029000070 7/20/2010 976006 7/21/2010 C 6
01130 Indian Oil Corporation Ltd. 23310526 2010290000530 7/14/2010 201029000070 7/20/2010 976006 7/21/2010 C 6
01130 Indian Oil Corporation Ltd. 28510615 2010290000531 7/14/2010 201029000070 7/20/2010 976006 7/21/2010 C 6
 
01130 Indian Oil Corporation Ltd. 23310523 2010290000512 7/13/2010 201029000070 7/20/2010 976006 7/21/2010 C 7
01130 Indian Oil Corporation Ltd. 28510613 2010290000517 7/13/2010 201029000070 7/20/2010 976006 7/21/2010 C 7
01130 Indian Oil Corporation Ltd. 22700050 2010290000518 7/13/2010 201029000070 7/20/2010 976006 7/21/2010 C 7
 
01130 Indian Oil Corporation Ltd. 639924284 2010290000486 7/12/2010 201029000071 7/20/2010 976006 7/21/2010 C 8
01130 Indian Oil Corporation Ltd. 639788342 2010290000488 7/12/2010 201029000071 7/20/2010 976006 7/21/2010 C 8
01130 Indian Oil Corporation Ltd. 639478987 2010290000493 7/12/2010 201029000072 7/21/2010 976054 7/23/2010 C 9
01130 Indian Oil Corporation Ltd. 2400021 2010290000511 7/12/2010 201029000071 7/20/2010 976006 7/21/2010 C 8
 
01165 BHARAT PETROLEUM CORPN. LTD 100033044 2010290000468 7/8/2010 201029000064 7/16/2010 975954 7/19/2010 C 8
01165 BHARAT PETROLEUM CORPN. LTD 100033154 2010290000469 7/8/2010 201029000065 7/16/2010 975954 7/19/2010 C 8
01165 BHARAT PETROLEUM CORPN. LTD 100033056 2010290000470 7/8/2010 201029000065 7/16/2010 975954 7/19/2010 C 8
01165 BHARAT PETROLEUM CORPN. LTD 100033054 2010290000471 7/8/2010 201029000065 7/16/2010 975954 7/19/2010 C 8
01130 Indian Oil Corporation Ltd. 24270431 2010290000472 7/8/2010 201029000061 7/16/2010 975955 7/19/2010 C 8
01130 Indian Oil Corporation Ltd. 24270432 2010290000473 7/8/2010 201029000062 7/16/2010 975955 7/19/2010 C 8
01130 Indian Oil Corporation Ltd. 23310521 2010290000474 7/8/2010 201029000062 7/16/2010 975955 7/19/2010 C 8
01130 Indian Oil Corporation Ltd. 23310522 2010290000475 7/8/2010 201029000062 7/16/2010 975955 7/19/2010 C 8
01130 Indian Oil Corporation Ltd. 27710241 2010290000476 7/8/2010 201029000062 7/16/2010 975955 7/19/2010 C 8
01130 Indian Oil Corporation Ltd. 28510610 2010290000477 7/8/2010 201029000062 7/16/2010 975955 7/19/2010 C 8
01130 Indian Oil Corporation Ltd. 24270433 2010290000478 7/8/2010 201029000062 7/16/2010 975955 7/19/2010 C 8
01130 Indian Oil Corporation Ltd. 24270434 2010290000479 7/8/2010 201029000062 7/16/2010 975955 7/19/2010 C 8
01130 Indian Oil Corporation Ltd. 26710249 2010290000480 7/8/2010 201029000062 7/16/2010 975955 7/19/2010 C 8
01130 Indian Oil Corporation Ltd. 23410825 2010290000481 7/8/2010 201029000062 7/16/2010 975955 7/19/2010 C 8
01130 Indian Oil Corporation Ltd. 23410826 2010290000482 7/8/2010 201029000063 7/16/2010 975955 7/19/2010 C 8
01130 Indian Oil Corporation Ltd. 28510611 2010290000483 7/8/2010 201029000063 7/16/2010 975955 7/19/2010 C 8
 
01165 BHARAT PETROLEUM CORPN. LTD 100032923 2010290000461 7/2/2010 201029000064 7/16/2010 975954 7/19/2010 C 14
01165 BHARAT PETROLEUM CORPN. LTD 100032697 2010290000462 7/2/2010 201029000064 7/16/2010 975954 7/19/2010 C 14
01165 BHARAT PETROLEUM CORPN. LTD 100032691 2010290000463 7/2/2010 201029000064 7/16/2010 975954 7/19/2010 C 14
01165 BHARAT PETROLEUM CORPN. LTD 100032692 2010290000464 7/2/2010 201029000064 7/16/2010 975954 7/19/2010 C 14
01165 BHARAT PETROLEUM CORPN. LTD 100032694 2010290000465 7/2/2010 201029000064 7/16/2010 975954 7/19/2010 C 14
01165 BHARAT PETROLEUM CORPN. LTD 100033030 2010290000466 7/2/2010 201029000064 7/16/2010 975954 7/19/2010 C 14
01165 BHARAT PETROLEUM CORPN. LTD 100033134 2010290000467 7/2/2010 201029000064 7/16/2010 975954 7/19/2010 C 14
JUNE 2010
01130 Indian Oil Corporation Ltd. 639267565 2010290000456 6/30/2010 201029000061 7/16/2010 975955 7/19/2010 C 16
01130 Indian Oil Corporation Ltd. 639840930 2010290000457 6/30/2010 201029000077 7/26/2010 976112 7/27/2010 C 26
01130 Indian Oil Corporation Ltd. 639193001 2010290000458 6/30/2010 201029000061 7/16/2010 975955 7/19/2010 C 16
01130 Indian Oil Corporation Ltd. 639367099 2010290000459 6/30/2010 201029000069 7/16/2010 975955 7/19/2010 C 16
 
01130 Indian Oil Corporation Ltd. 639775255 2010290000452 6/29/2010 201029000061 7/16/2010 975955 7/19/2010 C 17
01130 Indian Oil Corporation Ltd. 639800466 2010290000453 6/29/2010 201029000061 7/16/2010 975955 7/19/2010 C 17
01130 Indian Oil Corporation Ltd. 639848872 2010290000454 6/29/2010 201029000061 7/16/2010 975955 7/19/2010 C 17
01130 Indian Oil Corporation Ltd. 639519518 2010290000455 6/29/2010 201029000061 7/16/2010 975955 7/19/2010 C 17
 
01130 Indian Oil Corporation Ltd. 24270430 2010290000446 6/25/2010 201029000058 6/30/2010 975717 7/2/2010 C 5
01130 Indian Oil Corporation Ltd. 26710248 2010290000447 6/25/2010 201029000070 7/20/2010 976006 7/21/2010 C 25
01165 BHARAT PETROLEUM CORPN. LTD 100032675 2010290000448 6/25/2010 201029000064 7/16/2010 975954 7/19/2010 C 21
 
01130 Indian Oil Corporation Ltd. 24270429 2010290000440 6/24/2010 201029000058 6/30/2010 975717 7/2/2010 C 6
01130 Indian Oil Corporation Ltd. 23310517 2010290000441 6/24/2010 201029000058 6/30/2010 975717 7/2/2010 C 6
01130 Indian Oil Corporation Ltd. 23310518 2010290000442 6/24/2010 201029000058 6/30/2010 975717 7/2/2010 C 6
01130 Indian Oil Corporation Ltd. 23410824 2010290000443 6/24/2010 201029000058 6/30/2010 975717 7/2/2010 C 6
01130 Indian Oil Corporation Ltd. 28510609 2010290000444 6/24/2010 201029000058 6/30/2010 975717 7/2/2010 C 6
01130 Indian Oil Corporation Ltd. 22700049 2010290000445 6/24/2010 201029000062 7/16/2010 975955 7/19/2010 C 22
 
01130 Indian Oil Corporation Ltd. 23310516 2010290000419 6/23/2010 201029000057 6/30/2010 975717 7/2/2010 C 7
01130 Indian Oil Corporation Ltd. 24270426 2010290000420 6/23/2010 201029000057 6/30/2010 975717 7/2/2010 C 7
01130 Indian Oil Corporation Ltd. 23410823 2010290000421 6/23/2010 201029000057 6/30/2010 975717 7/2/2010 C 7
01130 Indian Oil Corporation Ltd. 23410822 2010290000422 6/23/2010 201029000058 6/30/2010 975717 7/2/2010 C 7
01130 Indian Oil Corporation Ltd. 24270428 2010290000423 6/23/2010 201029000058 6/30/2010 975717 7/2/2010 C 7
01130 Indian Oil Corporation Ltd. 27710240 2010290000424 6/23/2010 201029000059 6/30/2010 975717 7/2/2010 C 7
01130 Indian Oil Corporation Ltd. 24270427 2010290000425 6/23/2010 201029000058 6/30/2010 975717 7/2/2010 C 7
01130 Indian Oil Corporation Ltd. 639822984 2010290000426 6/23/2010 201029000066 7/16/2010 975955 7/19/2010 C 23
01130 Indian Oil Corporation Ltd. 639851488 2010290000427 6/23/2010 201029000066 7/16/2010 975955 7/19/2010 C 23
01130 Indian Oil Corporation Ltd. 639851893 2010290000428 6/23/2010 201029000066 7/16/2010 975955 7/19/2010 C 23
01130 Indian Oil Corporation Ltd. 639869542 2010290000429 6/23/2010 201029000066 7/16/2010 975955 7/19/2010 C 23
01130 Indian Oil Corporation Ltd. 639897559 2010290000430 6/23/2010 201029000066 7/16/2010 975955 7/19/2010 C 23
01165 BHARAT PETROLEUM CORPN. LTD 100032658 2010290000431 6/23/2010 201029000060 6/30/2010 975718 7/2/2010 C 7
01165 BHARAT PETROLEUM CORPN. LTD 100032789 2010290000432 6/23/2010 201029000064 7/16/2010 975954 7/19/2010 C 23
01130 Indian Oil Corporation Ltd. 63977348 2010290000433 6/23/2010 201029000066 7/16/2010 975955 7/19/2010 C 23
01130 Indian Oil Corporation Ltd. 639775758 2010290000434 6/23/2010 201029000066 7/16/2010 975955 7/19/2010 C 23
01130 Indian Oil Corporation Ltd. 639800278 2010290000435 6/23/2010 201029000066 7/16/2010 975955 7/19/2010 C 23
01130 Indian Oil Corporation Ltd. 639801774 2010290000436 6/23/2010 201029000066 7/16/2010 975955 7/19/2010 C 23
01130 Indian Oil Corporation Ltd. 1109504329 2010290000437 6/23/2010 201029000066 7/16/2010 975955 7/19/2010 C 23
01130 Indian Oil Corporation Ltd. 639822804 2010290000438 6/23/2010 201029000067 7/16/2010 975955 7/19/2010 C 23
01130 Indian Oil Corporation Ltd. 24270414 2010290000439 6/23/2010 201029000058 6/30/2010 975717 7/2/2010 C 7
 
01165 BHARAT PETROLEUM CORPN. LTD 100032772 2010290000414 6/18/2010 201029000056 6/25/2010 975624 6/28/2010 C 7
01165 BHARAT PETROLEUM CORPN. LTD 100032773 2010290000415 6/18/2010 201029000056 6/25/2010 975624 6/28/2010 C 7
01165 BHARAT PETROLEUM CORPN. LTD 100032654 2010290000416 6/18/2010 201029000056 6/25/2010 975624 6/28/2010 C 7
01130 Indian Oil Corporation Ltd. 24270425 2010290000417 6/18/2010 201029000057 6/30/2010 975717 7/2/2010 C 12
01130 Indian Oil Corporation Ltd. 28510608 2010290000418 6/18/2010 201029000055 6/25/2010 975626 6/28/2010 C 7
 
01130 Indian Oil Corporation Ltd. 639627061 2010290000406 6/17/2010 201029000069 7/16/2010 975955 7/19/2010 C 29
01130 Indian Oil Corporation Ltd. 639707138 2010290000407 6/17/2010 201029000069 7/16/2010 975955 7/19/2010 C 29
01130 Indian Oil Corporation Ltd. 639841223 2010290000409 6/17/2010 201029000055 6/25/2010 975626 6/28/2010 C 8
01130 Indian Oil Corporation Ltd. 24270423 2010290000410 6/17/2010 201029000057 6/30/2010 975717 7/2/2010 C 13
01130 Indian Oil Corporation Ltd. 23310515 2010290000411 6/17/2010 201029000055 6/25/2010 975626 6/28/2010 C 8
01130 Indian Oil Corporation Ltd. 28510607 2010290000412 6/17/2010 201029000055 6/25/2010 975626 6/28/2010 C 8
01130 Indian Oil Corporation Ltd. 24270424 2010290000413 6/17/2010 201029000055 6/25/2010 975626 6/28/2010 C 8
 
01165 BHARAT PETROLEUM CORPN. LTD 100032752 2010290000397 6/16/2010 201029000048 6/21/2010 975560 6/23/2010 C 5
01165 BHARAT PETROLEUM CORPN. LTD 100032754 2010290000398 6/16/2010 201029000053 6/23/2010 975560 6/23/2010 C 7
01165 BHARAT PETROLEUM CORPN. LTD 100032721 2010290000399 6/16/2010 201029000053 6/23/2010 975560 6/23/2010 C 7
01165 BHARAT PETROLEUM CORPN. LTD 100032720 2010290000400 6/16/2010 201029000056 6/25/2010 975624 6/28/2010 C 9
01130 Indian Oil Corporation Ltd. 26710247 2010290000401 6/16/2010 201029000055 6/25/2010 975626 6/28/2010 C 9
01130 Indian Oil Corporation Ltd. 24270422 2010290000402 6/16/2010 201029000057 6/30/2010 975717 7/2/2010 C 14
01130 Indian Oil Corporation Ltd. 24270421 2010290000403 6/16/2010 201029000057 6/30/2010 975717 7/2/2010 C 14
01130 Indian Oil Corporation Ltd. 23410821 2010290000404 6/16/2010 201029000057 6/30/2010 975717 7/2/2010 C 14
 
01130 Indian Oil Corporation Ltd. 23310513 2010290000378 6/14/2010 201029000050 6/22/2010 975553 6/23/2010 C 8
01130 Indian Oil Corporation Ltd. 23310514 2010290000379 6/14/2010 201029000050 6/22/2010 975553 6/23/2010 C 8
01130 Indian Oil Corporation Ltd. 639464625 2010290000380 6/14/2010 201029000051 6/23/2010 975553 6/23/2010 C 9
01130 Indian Oil Corporation Ltd. 639466993 2010290000381 6/14/2010 201029000051 6/23/2010 975553 6/23/2010 C 9
01130 Indian Oil Corporation Ltd. 639467278 2010290000382 6/14/2010 201029000051 6/23/2010 975553 6/23/2010 C 9
01130 Indian Oil Corporation Ltd. 639533847 2010290000383 6/14/2010 201029000051 6/23/2010 975553 6/23/2010 C 9
01130 Indian Oil Corporation Ltd. 639506334 2010290000384 6/14/2010 201029000051 6/23/2010 975553 6/23/2010 C 9
01130 Indian Oil Corporation Ltd. 639556085 2010290000385 6/14/2010 201029000051 6/23/2010 975553 6/23/2010 C 9
01130 Indian Oil Corporation Ltd. 639550625 2010290000386 6/14/2010 201029000051 6/23/2010 975553 6/23/2010 C 9
01130 Indian Oil Corporation Ltd. 639602855 2010290000387 6/14/2010 201029000051 6/23/2010 975553 6/23/2010 C 9
01130 Indian Oil Corporation Ltd. 639598317 2010290000388 6/14/2010 201029000051 6/23/2010 975553 6/23/2010 C 9
01130 Indian Oil Corporation Ltd. 639626054 2010290000389 6/14/2010 201029000051 6/23/2010 975553 6/23/2010 C 9
01130 Indian Oil Corporation Ltd. 639675730 2010290000390 6/14/2010 201029000052 6/23/2010 975553 6/23/2010 C 9
01130 Indian Oil Corporation Ltd. 639687582 2010290000391 6/14/2010 201029000052 6/23/2010 975553 6/23/2010 C 9
01130 Indian Oil Corporation Ltd. 639713322 2010290000392 6/14/2010 201029000055 6/25/2010 975626 6/28/2010 C 11
01130 Indian Oil Corporation Ltd. 639725831 2010290000393 6/14/2010 201029000052 6/23/2010 975553 6/23/2010 C 9
01165 BHARAT PETROLEUM CORPN. LTD 100032722 2010290000394 6/14/2010 201029000048 6/21/2010 975560 6/23/2010 C 7
01165 BHARAT PETROLEUM CORPN. LTD 100032723 2010290000395 6/14/2010 201029000053 6/23/2010 975560 6/23/2010 C 9
01165 BHARAT PETROLEUM CORPN. LTD 100032629 2010290000396 6/14/2010 201029000053 6/23/2010 975560 6/23/2010 C 9
 
01130 Indian Oil Corporation Ltd. 24270418 2010290000374 6/11/2010 201029000049 6/22/2010 975553 6/23/2010 C 11
01130 Indian Oil Corporation Ltd. 24270419 2010290000375 6/11/2010 201029000050 6/22/2010 975553 6/23/2010 C 11
01130 Indian Oil Corporation Ltd. 24270420 2010290000376 6/11/2010 201029000057 6/30/2010 975717 7/2/2010 C 19
01130 Indian Oil Corporation Ltd. 28510606 2010290000377 6/11/2010 201029000050 6/22/2010 975553 6/23/2010 C 11
 
01130 Indian Oil Corporation Ltd. 639513765 2010290000369 6/10/2010 201029000054 6/25/2010 975626 6/28/2010 C 15
01130 Indian Oil Corporation Ltd. 639522356 2010290000370 6/10/2010 201029000054 6/25/2010 975626 6/28/2010 C 15
01130 Indian Oil Corporation Ltd. 639390003 2010290000371 6/10/2010 201029000054 6/25/2010 975626 6/28/2010 C 15
01130 Indian Oil Corporation Ltd. 23410820 2010290000372 6/10/2010 201029000049 6/22/2010 975553 6/23/2010 C 12
01130 Indian Oil Corporation Ltd. 22700048 2010290000373 6/10/2010 201029000049 6/22/2010 975553 6/23/2010 C 12
 
01130 Indian Oil Corporation Ltd. 639359580 2010290000354 6/9/2010 201029000077 7/26/2010 976112 7/27/2010 C 47
01130 Indian Oil Corporation Ltd. 639189339 2010290000355 6/9/2010 201029000061 7/16/2010 975955 7/19/2010 C 37
01130 Indian Oil Corporation Ltd. 639221904 2010290000356 6/9/2010 201029000047 6/21/2010 975553 6/23/2010 C 12
01130 Indian Oil Corporation Ltd. 639415930 2010290000357 6/9/2010 201029000061 7/16/2010 975955 7/19/2010 C 37
01130 Indian Oil Corporation Ltd. 639522571 2010290000358 6/9/2010 201029000054 6/25/2010 975626 6/28/2010 C 16
01130 Indian Oil Corporation Ltd. 638249912 2010290000359 6/9/2010 201029000047 6/21/2010 975553 6/23/2010 C 12
01130 Indian Oil Corporation Ltd. 638248319 2010290000360 6/9/2010 201029000049 6/22/2010 975553 6/23/2010 C 13
01130 Indian Oil Corporation Ltd. 23310511 2010290000361 6/9/2010 201029000049 6/22/2010 975553 6/23/2010 C 13
01130 Indian Oil Corporation Ltd. 26710246 2010290000362 6/9/2010 201029000049 6/22/2010 975553 6/23/2010 C 13
01130 Indian Oil Corporation Ltd. 23410819 2010290000363 6/9/2010 201029000049 6/22/2010 975553 6/23/2010 C 13
01130 Indian Oil Corporation Ltd. 28510605 2010290000364 6/9/2010 201029000049 6/22/2010 975553 6/23/2010 C 13
01130 Indian Oil Corporation Ltd. 24270417 2010290000365 6/9/2010 201029000049 6/22/2010 975553 6/23/2010 C 13
01130 Indian Oil Corporation Ltd. 24270416 2010290000366 6/9/2010 201029000057 6/30/2010 975717 7/2/2010 C 21
01130 Indian Oil Corporation Ltd. 23310512 2010290000367 6/9/2010 201029000049 6/22/2010 975553 6/23/2010 C 13
 
01130 Indian Oil Corporation Ltd. 23410817 2010290000344 6/8/2010 201029000047 6/21/2010 975553 6/23/2010 C 13
01130 Indian Oil Corporation Ltd. 23410818 2010290000345 6/8/2010 201029000047 6/21/2010 975553 6/23/2010 C 13
01130 Indian Oil Corporation Ltd. 23310510 2010290000346 6/8/2010 201029000047 6/21/2010 975553 6/23/2010 C 13
01130 Indian Oil Corporation Ltd. 24270415 2010290000347 6/8/2010 201029000055 6/25/2010 975626 6/28/2010 C 17
01165 BHARAT PETROLEUM CORPN. LTD 100032120 2010290000348 6/8/2010 201029000048 6/21/2010 975560 6/23/2010 C 13
01165 BHARAT PETROLEUM CORPN. LTD 100032241 2010290000349 6/8/2010 201029000048 6/21/2010 975560 6/23/2010 C 13
01165 BHARAT PETROLEUM CORPN. LTD 100032223 2010290000350 6/8/2010 201029000048 6/21/2010 975560 6/23/2010 C 13
01165 BHARAT PETROLEUM CORPN. LTD 100032022 2010290000352 6/8/2010 201029000048 6/21/2010 975560 6/23/2010 C 13
01165 BHARAT PETROLEUM CORPN. LTD 100031899 2010290000353 6/8/2010 201029000048 6/21/2010 975560 6/23/2010 C 13
 
01130 Indian Oil Corporation Ltd. 639507468 2010290000337 6/4/2010 201029000055 6/25/2010 975626 6/28/2010 C 21
01130 Indian Oil Corporation Ltd. 639565762 2010290000338 6/4/2010 201029000061 7/16/2010 975955 7/19/2010 C 42
01130 Indian Oil Corporation Ltd. 639366603 2010290000339 6/4/2010 201029000054 6/25/2010 975626 6/28/2010 C 21
01130 Indian Oil Corporation Ltd. 639403136 2010290000340 6/4/2010 201029000047 6/21/2010 975553 6/23/2010 C 17
01130 Indian Oil Corporation Ltd. 639463588 2010290000341 6/4/2010 201029000055 6/25/2010 975626 6/28/2010 C 21
01130 Indian Oil Corporation Ltd. 24270413 2010290000342 6/4/2010 201029000047 6/21/2010 975553 6/23/2010 C 17
01130 Indian Oil Corporation Ltd. 27710239 2010290000343 6/4/2010 201029000047 6/21/2010 975553 6/23/2010 C 17
 
01130 Indian Oil Corporation Ltd. 639059191 2010290000325 6/3/2010 201029000046 6/21/2010 975553 6/23/2010 C 18
01130 Indian Oil Corporation Ltd. 639079354 2010290000326 6/3/2010 201029000046 6/21/2010 975553 6/23/2010 C 18
01130 Indian Oil Corporation Ltd. 24270411 2010290000328 6/3/2010 201029000046 6/21/2010 975553 6/23/2010 C 18
01130 Indian Oil Corporation Ltd. 24270412 2010290000329 6/3/2010 201029000046 6/21/2010 975553 6/23/2010 C 18
01130 Indian Oil Corporation Ltd. 23410815 2010290000330 6/3/2010 201029000046 6/21/2010 975553 6/23/2010 C 18
01130 Indian Oil Corporation Ltd. 23410816 2010290000331 6/3/2010 201029000046 6/21/2010 975553 6/23/2010 C 18
01130 Indian Oil Corporation Ltd. 26710244 2010290000332 6/3/2010 201029000047 6/21/2010 975553 6/23/2010 C 18
01130 Indian Oil Corporation Ltd. 26710245 2010290000333 6/3/2010 201029000047 6/21/2010 975553 6/23/2010 C 18
 
01130 Indian Oil Corporation Ltd. 24270408 2010290000310 6/2/2010 201029000046 6/21/2010 975553 6/23/2010 C 19
01130 Indian Oil Corporation Ltd. 24270409 2010290000311 6/2/2010 201029000046 6/21/2010 975553 6/23/2010 C 19
01130 Indian Oil Corporation Ltd. 24270410 2010290000312 6/2/2010 201029000046 6/21/2010 975553 6/23/2010 C 19
01130 Indian Oil Corporation Ltd. 23410814 2010290000313 6/2/2010 201029000046 6/21/2010 975553 6/23/2010 C 19
01165 BHARAT PETROLEUM CORPN. LTD 100031708 2010290000316 6/2/2010 201029000045 6/11/2010 975376 6/11/2010 C 9
01165 BHARAT PETROLEUM CORPN. LTD 100031879 2010290000317 6/2/2010 201029000045 6/11/2010 975376 6/11/2010 C 9
01165 BHARAT PETROLEUM CORPN. LTD 100031872 2010290000318 6/2/2010 201029000045 6/11/2010 975376 6/11/2010 C 9
01165 BHARAT PETROLEUM CORPN. LTD 100031840 2010290000319 6/2/2010 201029000045 6/11/2010 975376 6/11/2010 C 9
01165 BHARAT PETROLEUM CORPN. LTD 100031841 2010290000320 6/2/2010 201029000045 6/11/2010 975376 6/11/2010 C 9
01165 BHARAT PETROLEUM CORPN. LTD 100031887 2010290000321 6/2/2010 201029000045 6/11/2010 975376 6/11/2010 C 9
01165 BHARAT PETROLEUM CORPN. LTD 100031891 2010290000322 6/2/2010 201029000045 6/11/2010 975376 6/11/2010 C 9
01165 BHARAT PETROLEUM CORPN. LTD 100031697 2010290000323 6/2/2010 201029000045 6/11/2010 975376 6/11/2010 C 9
MAY 2010
01130 Indian Oil Corporation Ltd. 639262746 2010290000263 5/21/2010 201029000038 5/28/2010 975183 5/31/2010 C 7
 
01130 Indian Oil Corporation Ltd. 6391006681 2010290000250 5/20/2010 201029000038 5/28/2010 975183 5/31/2010 C 8
01130 Indian Oil Corporation Ltd. 639065965 2010290000251 5/20/2010 201029000044 6/4/2010 975329 6/9/2010 C 15
01130 Indian Oil Corporation Ltd. 639116982 2010290000252 5/20/2010 201029000038 5/28/2010 975183 5/31/2010 C 8
01130 Indian Oil Corporation Ltd. 638978236 2010290000255 5/20/2010 201029000044 6/4/2010 975329 6/9/2010 C 15
01130 Indian Oil Corporation Ltd. 20710242 2010290000256 5/20/2010 201029000035 5/25/2010 975166 5/28/2010 C 5
01130 Indian Oil Corporation Ltd. 23410808 2010290000257 5/20/2010 201029000035 5/25/2010 975166 5/28/2010 C 5
01130 Indian Oil Corporation Ltd. 23410807 2010290000258 5/20/2010 201029000035 5/25/2010 975166 5/28/2010 C 5
01130 Indian Oil Corporation Ltd. 28510601 2010290000259 5/20/2010 201029000035 5/25/2010 975166 5/28/2010 C 5
 
01165 BHARAT PETROLEUM CORPN. LTD 100031620 2010290000240 5/18/2010 201029000036 5/26/2010 975168 5/28/2010 C 8
01165 BHARAT PETROLEUM CORPN. LTD 100031626 2010290000241 5/18/2010 201029000036 5/26/2010 975168 5/28/2010 C 8
01165 BHARAT PETROLEUM CORPN. LTD 100031832 2010290000242 5/18/2010 201029000036 5/26/2010 975168 5/28/2010 C 8
01165 BHARAT PETROLEUM CORPN. LTD 100031833 2010290000243 5/18/2010 201029000036 5/26/2010 975168 5/28/2010 C 8
 
01165 BHARAT PETROLEUM CORPN. LTD 100031520 2010290000217 5/12/2010 201029000029 5/18/2010 975017 5/19/2010 C 6
01130 Indian Oil Corporation Ltd. 28510598 2010290000218 5/12/2010 201029000031 5/18/2010 975016 5/19/2010 C 6
01130 Indian Oil Corporation Ltd. 26710240 2010290000219 5/12/2010 201029000031 5/18/2010 975016 5/19/2010 C 6
01130 Indian Oil Corporation Ltd. 26710241 2010290000220 5/12/2010 201029000033 5/21/2010 975105 5/25/2010 C 9
01130 Indian Oil Corporation Ltd. 24270396 2010290000221 5/12/2010 201029000031 5/18/2010 975016 5/19/2010 C 6
 
01165 BHARAT PETROLEUM CORPN. LTD 100031525 2010290000201 5/11/2010 201029000029 5/18/2010 975017 5/19/2010 C 7
01165 BHARAT PETROLEUM CORPN. LTD 100031229 2010290000202 5/11/2010 201029000029 5/18/2010 975017 5/19/2010 C 7
01165 BHARAT PETROLEUM CORPN. LTD 100031233 2010290000203 5/11/2010 201029000030 5/18/2010 975017 5/19/2010 C 7
01165 BHARAT PETROLEUM CORPN. LTD 100031234 2010290000204 5/11/2010 201029000029 5/18/2010 975017 5/19/2010 C 7
01130 Indian Oil Corporation Ltd. 639036761 2010290000205 5/11/2010 201029000031 5/18/2010 975016 5/19/2010 C 7
01130 Indian Oil Corporation Ltd. 23410803 2010290000213 5/11/2010 201029000031 5/18/2010 975016 5/19/2010 C 7
01130 Indian Oil Corporation Ltd. 28510597 2010290000214 5/11/2010 201029000031 5/18/2010 975016 5/19/2010 C 7
 
01130 Indian Oil Corporation Ltd. 637736125 2010290000196 5/10/2010 201029000034 5/24/2010 975166 5/28/2010 C 14
01130 Indian Oil Corporation Ltd. 638792384 2010290000199 5/10/2010 201029000035 5/25/2010 975166 5/28/2010 C 15
01130 Indian Oil Corporation Ltd. 638419988 2010290000200 5/10/2010 201029000035 5/25/2010 975166 5/28/2010 C 15
 
01130 Indian Oil Corporation Ltd. 27710236 2010290000174 5/7/2010 201029000026 5/14/2010 975011 5/18/2010 C 7
01130 Indian Oil Corporation Ltd. 24270392 2010290000175 5/7/2010 201029000027 5/14/2010 975011 5/18/2010 C 7
 
01130 Indian Oil Corporation Ltd. 638876826 2010290000161 5/6/2010 201029000026 5/14/2010 975011 5/18/2010 C 8
