PARTY CODE:  CO6 DATE from: to:  DELAY:

[BILL STATUS (MLG) : Type 'PARTYCODE' (leave it blank for all parties). Type 'CO6 DATE' or click adjacent button. Type 'DELAY' in days. Finally click 'GO' button for list.]   

Note CO6 DATEfrom date and to date (format MM/DD/YYYY). DELAY in number of days (default 5 days).

Ref: Railway Board letter No 006/VGL/117 vide Circular No 40/11/06 dated 22nd Nov 2006

Analysis of Section:   [003 XP] [012 CSA] [290 Fuel/Bill/CSA] [009 Coaching Refund] [010 Goods Refund] [011 Compensation Claim] [014 Traffic/Stn Handling Bills] [015 Traffic Out Agency Bills Refer:   [NOTE]  [BILL STATUS] [ ADMIN]
NOTE:
PARTYCODE: Type in partycode. Type 'All' or leave it blank to consider all the parties. DELAY: In number of Days. Default value is 5 days.
PERIOD:
From Date should be in format MM/DD/YYYY (Default 6 months back date from today)
To date (format  'MM/DD/YYYY' ). Default value is current date. The text box gets populated with current date when left blank.
Also you may pick date from calendar popups (click on adjacent buttons).
STATUS:
C- ConfirmChq issued- cheque issued
6- CO6Bill recvd - Bill received
R- RTDBill retnd- Bill returned
7- CO7Bill pasd- Bill passed.
Found analysis match for criteria: SECTION: 003, PARTY: All, PERIOD: 1/30/2010 To 7/30/2010, DELAY: 5 DAYS OR MORE.
PARTY CODE NAME OF PARTY BILL ID (BR. No / P.O. No) CO6 NUMBER CO6 DATE CO7 NUMBER CO7 DATE CHEQUE NO CHEQUE DATE BILL STATUS DELAY (DAYS)
JULY 2010
J00674 J.K.SURGICAL TRADERS 54 2010003003318 7/23/2010 201000301307 7/28/2010 7 5
J00674 J.K.SURGICAL TRADERS S/2976 2010003003319 7/23/2010 201000301307 7/28/2010 7 5
J00674 J.K.SURGICAL TRADERS H/9 2010003003320 7/23/2010 201000301307 7/28/2010 7 5
J00532 JYOTI PHARMACEUTICALS 52 2010003003321 7/23/2010 201000301309 7/28/2010 7 5
R00159 REAL PHARMA 621/BG 2010003003322 7/23/2010 201000301308 7/28/2010 7 5
 
T00028 H T MEDIA LIMITED N/23/06/10 2010003003254 7/22/2010 201000301285 7/27/2010 7 5
T00028 H T MEDIA LIMITED N/24/06/11 2010003003255 7/22/2010 201000301285 7/27/2010 7 5
G00841 G.N.R.C. LTD. S/3168 2010003003278 7/22/2010 201000301291 7/28/2010 7 6
G00841 G.N.R.C. LTD. S/3169 2010003003279 7/22/2010 201000301291 7/28/2010 7 6
G00841 G.N.R.C. LTD. S/3170 2010003003281 7/22/2010 201000301291 7/28/2010 7 6
G00841 G.N.R.C. LTD. S/3158 2010003003282 7/22/2010 201000301291 7/28/2010 7 6
G00841 G.N.R.C. LTD. S/3160 2010003003284 7/22/2010 201000301291 7/28/2010 7 6
G00841 G.N.R.C. LTD. S/3163 2010003003287 7/22/2010 201000301291 7/28/2010 7 6
 
S00515 SAHARA INDIA MASS COMMUNICATION N/108/06/10 2010003003168 7/21/2010 201000301285 7/27/2010 7 6
S00515 SAHARA INDIA MASS COMMUNICATION N/63/04/10 2010003003169 7/21/2010 201000301285 7/27/2010 7 6
S00515 SAHARA INDIA MASS COMMUNICATION N/64/04/10 2010003003170 7/21/2010 201000301285 7/27/2010 7 6
 
A01060 ADHARSHEELA CONSTRUCTION CE/9/8 2010003003111 7/16/2010 201000301251 7/22/2010 976093 7/26/2010 C 6
 
N00061 NOVARTIS INDIA LIMITED S/2900 2010003003044 7/15/2010 201000301220 7/20/2010 976037 7/22/2010 C 5
P00441 PREMIER SCIENTIFIC CORPN. 116 2010003003045 7/15/2010 201000301204 7/20/2010 976002 7/21/2010 C 5
P00441 PREMIER SCIENTIFIC CORPN. 625 2010003003046 7/15/2010 201000301204 7/20/2010 976002 7/21/2010 C 5
P00441 PREMIER SCIENTIFIC CORPN. S/2252 2010003003047 7/15/2010 201000301223 7/20/2010 976037 7/22/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. S/2822 2010003003048 7/15/2010 201000301237 7/22/2010 976095 7/26/2010 C 7
P00982 PARETERAL DRUGS (INDIA) LTD. 22 2010003003049 7/15/2010 201000301205 7/20/2010 976006 7/21/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. H/25 2010003003050 7/15/2010 201000301205 7/20/2010 976006 7/21/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. 108/10 2010003003051 7/15/2010 201000301205 7/20/2010 976006 7/21/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. 139/10 2010003003052 7/15/2010 201000301205 7/20/2010 976006 7/21/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. S/2791 2010003003053 7/15/2010 201000301205 7/20/2010 976006 7/21/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. 13 2010003003054 7/15/2010 201000301205 7/20/2010 976006 7/21/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. 85/10 2010003003055 7/15/2010 201000301205 7/20/2010 976006 7/21/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. S/2651 2010003003057 7/15/2010 201000301221 7/20/2010 976036 7/22/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. 450 2010003003058 7/15/2010 201000301221 7/20/2010 976036 7/22/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. 15 2010003003059 7/15/2010 201000301205 7/20/2010 976006 7/21/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. 107/10 2010003003060 7/15/2010 201000301205 7/20/2010 976006 7/21/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. S/2658 2010003003061 7/15/2010 201000301222 7/20/2010 976036 7/22/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. 451 2010003003062 7/15/2010 201000301205 7/20/2010 976006 7/21/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. 446 2010003003064 7/15/2010 201000301206 7/20/2010 976006 7/21/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. H/217 2010003003065 7/15/2010 201000301206 7/20/2010 976006 7/21/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. 86 2010003003066 7/15/2010 201000301206 7/20/2010 976006 7/21/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. 449 2010003003067 7/15/2010 201000301206 7/20/2010 976006 7/21/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. 445 2010003003068 7/15/2010 201000301206 7/20/2010 976006 7/21/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. 88/10 2010003003069 7/15/2010 201000301206 7/20/2010 976006 7/21/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. S/2652 2010003003070 7/15/2010 201000301206 7/20/2010 976006 7/21/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. 448 2010003003071 7/15/2010 201000301221 7/20/2010 976036 7/22/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. 444 2010003003072 7/15/2010 201000301206 7/20/2010 976006 7/21/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. H/216 2010003003073 7/15/2010 201000301206 7/20/2010 976006 7/21/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. 14 2010003003074 7/15/2010 201000301206 7/20/2010 976006 7/21/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. 87/10 2010003003075 7/15/2010 201000301207 7/20/2010 976006 7/21/2010 C 5
P00982 PARETERAL DRUGS (INDIA) LTD. H/215 2010003003076 7/15/2010 201000301207 7/20/2010 976006 7/21/2010 C 5
 
DEBABRATA SHARMA LAW/48/10- 2010003003003 7/14/2010 201000301198 7/19/2010 953325 7/19/2010 C 5
DEBABRATA SHARMA LAW/49/10- 2010003003004 7/14/2010 201000301198 7/19/2010 953325 7/19/2010 C 5
DEBABRATA SHARMA LAW/50/10- 2010003003005 7/14/2010 201000301198 7/19/2010 953325 7/19/2010 C 5
DEBABRATA SHARMA LAW/51/10- 2010003003006 7/14/2010 201000301198 7/19/2010 953325 7/19/2010 C 5
DEBABRATA SHARMA LAW/52/10- 2010003003007 7/14/2010 201000301198 7/19/2010 953325 7/19/2010 C 5
DEBABRATA SHARMA LAW/53/10- 2010003003008 7/14/2010 201000301198 7/19/2010 953325 7/19/2010 C 5
DEBABRATA SHARMA LAW/54/10- 2010003003009 7/14/2010 201000301198 7/19/2010 953325 7/19/2010 C 5
DEBABRATA SHARMA LAW/55/10- 2010003003011 7/14/2010 201000301198 7/19/2010 953325 7/19/2010 C 5
DEBABRATA SHARMA LAW/56/10- 2010003003012 7/14/2010 201000301198 7/19/2010 953325 7/19/2010 C 5
DEBABRATA SHARMA LAW/57/10- 2010003003013 7/14/2010 201000301198 7/19/2010 953325 7/19/2010 C 5
DEBABRATA SHARMA LAW/58/10- 2010003003014 7/14/2010 201000301199 7/19/2010 953325 7/19/2010 C 5
DEABABRATA SHARMA LAW/59/10- 2010003003015 7/14/2010 201000301199 7/19/2010 953326 7/19/2010 C 5
DEBABRATA SHARMA LAW/60/10- 2010003003016 7/14/2010 201000301199 7/19/2010 953325 7/19/2010 C 5
DEBABRATA SHARMA LAW/61/10- 2010003003017 7/14/2010 201000301199 7/19/2010 953325 7/19/2010 C 5
S01064 SUBRATA IRON FOUNDRY 008148/36 2010003003026 7/14/2010 201000301202 7/19/2010 976004 7/21/2010 C 5
S01064 SUBRATA IRON FOUNDRY 008148/37 2010003003027 7/14/2010 201000301202 7/19/2010 976004 7/21/2010 C 5
D00134 DAYA ENGINEERING WORKS (P) LTD. DEW/MZ/TO/ 2010003003032 7/14/2010 201000301201 7/19/2010 975955 7/19/2010 C 5
D00134 DAYA ENGINEERING WORKS (P) LTD. DEW/BG/MZ/ 2010003003035 7/14/2010 201000301249 7/22/2010 976036 7/22/2010 C 8
 
S00407 SANKHA PRESS PVT. LTD. N/112/06/10 2010003002950 7/13/2010 201000301232 7/21/2010 976037 7/22/2010 C 8
S00407 SANKHA PRESS PVT. LTD. N/114/06/10 2010003002951 7/13/2010 201000301232 7/21/2010 976037 7/22/2010 C 8
S00407 SANKHA PRESS PVT. LTD. N/113/06/10 2010003002952 7/13/2010 201000301232 7/21/2010 976037 7/22/2010 C 8
M01052 M/S BISWAKARMA ENGINEERING WORKS 02/TM/10 2010003002953 7/13/2010 201000301250 7/22/2010 976095 7/26/2010 C 9
A00254 ALLIED SLEEPERS PVT. LTD ASPL/LMG/0 2010003002996 7/13/2010 201000301214 7/20/2010 975969 7/20/2010 C 7
A00254 ALLIED SLEEPERS PVT. LTD ASPL/LMG/0 2010003002997 7/13/2010 201000301214 7/20/2010 975969 7/20/2010 C 7
A00512 ALLENGERS MEDICAL SYSTEMS LTD. S/2757 2010003002999 7/13/2010 201000301224 7/20/2010 976037 7/22/2010 C 7
N00644 NSP HOPITECH INDIA PVT. LTD. S/2941 2010003003000 7/13/2010 201000301225 7/20/2010 976037 7/22/2010 C 7
N00644 NSP HOPITECH INDIA PVT. LTD. S/2942 2010003003001 7/13/2010 201000301225 7/20/2010 976037 7/22/2010 C 7
 
P00223 PARIXIT N/72/06/10 2010003002884 7/8/2010 201000301232 7/21/2010 976037 7/22/2010 C 13
P00223 PARIXIT N/71/06/10 2010003002885 7/8/2010 201000301232 7/21/2010 976037 7/22/2010 C 13
 
GENERAL IMPREST OF CSC/OFFICE P/35/8/291 2010003002850 7/7/2010 201000301126 7/12/2010 975858 7/13/2010 C 5
Shri S.Sarma , Rly , Advocate ,GHY-8 Law/71/10- 2010003002858 7/7/2010 201000301186 7/16/2010 953321 7/19/2010 C 9
Shri S.Sarma , Rly , Advocate ,GHY-8 Law/72/10- 2010003002859 7/7/2010 201000301186 7/16/2010 953321 7/19/2010 C 9
Shri S. Sarma, Rly , Advocate GHY-8 Law/66/10- 2010003002860 7/7/2010 201000301186 7/16/2010 953322 7/19/2010 C 9
Mrs Uma Chakraborty , Rly , Advocate GHY -78100 Law/65/201 2010003002861 7/7/2010 201000301186 7/16/2010 953323 7/19/2010 C 9
Mrs Uma Chakraborty , Rly , Advocate GHY -78100 Law/64/201 2010003002862 7/7/2010 201000301186 7/16/2010 953323 7/19/2010 C 9
Mrs Uma Chakraborty, Rly Advocate , GHY -781007 Law/63/201 2010003002864 7/7/2010 201000301186 7/16/2010 953324 7/19/2010 C 9
Mrs Uma Chakraborty, Rly Advocate , GHY -781007 Law/62/201 2010003002865 7/7/2010 201000301186 7/16/2010 953324 7/19/2010 C 9
Shri Naba Kumar Das , Rly , Advocate , Kolkata Law/73/10- 2010003002866 7/7/2010 201000301186 7/16/2010 996847 7/19/2010 C 9
Shri Naba Kumar Das , Rly , Advocate , Kolkata Law/74/10- 2010003002867 7/7/2010 201000301186 7/16/2010 996847 7/19/2010 C 9
 
C00595 CIPLA LTD ( GUWAHATI) S/2368 2010003002764 7/5/2010 201000301130 7/12/2010 975872 7/14/2010 C 7
 
G00841 G.N.R.C. LTD. S/2918 2010003002741 7/2/2010 201000301059 7/7/2010 975795 7/8/2010 C 5
G00841 G.N.R.C. LTD. S/2921 2010003002742 7/2/2010 201000301059 7/7/2010 975795 7/8/2010 C 5
G00841 G.N.R.C. LTD. S/2924 2010003002743 7/2/2010 201000301059 7/7/2010 975795 7/8/2010 C 5
JUNE 2010
E00331 ECHO OF ARUNACHAL N/82/05/10 2010003002617 6/30/2010 201000301072 7/7/2010 975866 7/13/2010 C 7
T00877 THE ASSAM TRIBUNE N/84/05/10 2010003002618 6/30/2010 201000301074 7/7/2010 975848 7/12/2010 C 7
D00114 JANASADHARAN PRINTING & PUBLISHERS PVT. LTD N/60/06/10 2010003002620 6/30/2010 201000301073 7/7/2010 975883 7/15/2010 C 7
B00054 B. B. MEDICAL SYSTEM 403 2010003002668 6/30/2010 201000301047 7/6/2010 975793 7/8/2010 C 6
P00875 PUNCH N/69/06/10 2010003002669 6/30/2010 201000301072 7/7/2010 975866 7/13/2010 C 7
P00875 PUNCH N/70/06/10 2010003002670 6/30/2010 201000301072 7/7/2010 975866 7/13/2010 C 7
P00875 PUNCH N/66/06/10 2010003002672 6/30/2010 201000301072 7/7/2010 975866 7/13/2010 C 7
P00875 PUNCH N/65/06/10 2010003002673 6/30/2010 201000301072 7/7/2010 975866 7/13/2010 C 7
 
M00330 M.K.SURGICAL CENTRE 86 2010003002469 6/25/2010 201000301061 7/7/2010 975756 7/7/2010 C 12
S00826 SIEMENS LTD. 1/CEE/F 2010003002473 6/25/2010 201000300970 6/30/2010 975718 7/2/2010 C 5
S00826 SIEMENS LTD. 2/CEE/F 2010003002474 6/25/2010 201000300970 6/30/2010 975718 7/2/2010 C 5
M00330 M.K.SURGICAL CENTRE 146 2010003002491 6/25/2010 201000300981 6/30/2010 975702 6/30/2010 C 5
M00330 M.K.SURGICAL CENTRE 145 2010003002492 6/25/2010 201000300981 6/30/2010 975702 6/30/2010 C 5
M00330 M.K.SURGICAL CENTRE 83 2010003002493 6/25/2010 201000300981 6/30/2010 975702 6/30/2010 C 5
M00330 M.K.SURGICAL CENTRE 85 2010003002494 6/25/2010 201000300981 6/30/2010 975702 6/30/2010 C 5
M00330 M.K.SURGICAL CENTRE 3325 2010003002495 6/25/2010 201000300981 6/30/2010 975702 6/30/2010 C 5
M00330 M.K.SURGICAL CENTRE 147 2010003002496 6/25/2010 201000300981 6/30/2010 975702 6/30/2010 C 5
M00330 M.K.SURGICAL CENTRE 82 2010003002497 6/25/2010 201000300982 6/30/2010 975702 6/30/2010 C 5
M00330 M.K.SURGICAL CENTRE 88 2010003002498 6/25/2010 201000300982 6/30/2010 975702 6/30/2010 C 5
M00330 M.K.SURGICAL CENTRE 144 2010003002499 6/25/2010 201000300981 6/30/2010 975702 6/30/2010 C 5
P00056 PALLABI PHARMACEUTICALS 340 2010003002500 6/25/2010 201000300980 6/30/2010 975708 7/1/2010 C 5
P00056 PALLABI PHARMACEUTICALS 91 2010003002501 6/25/2010 201000300980 6/30/2010 975708 7/1/2010 C 5
P00056 PALLABI PHARMACEUTICALS 3308 2010003002502 6/25/2010 201000300980 6/30/2010 975708 7/1/2010 C 5
P00056 PALLABI PHARMACEUTICALS 26 2010003002503 6/25/2010 201000300977 6/30/2010 975708 7/1/2010 C 5
P00056 PALLABI PHARMACEUTICALS 3307 2010003002504 6/25/2010 201000300977 6/30/2010 975708 7/1/2010 C 5
P00056 PALLABI PHARMACEUTICALS 33 2010003002505 6/25/2010 201000300980 6/30/2010 975708 7/1/2010 C 5
P00056 PALLABI PHARMACEUTICALS 339/A 2010003002506 6/25/2010 201000300980 6/30/2010 975708 7/1/2010 C 5
P00056 PALLABI PHARMACEUTICALS 77/A 2010003002507 6/25/2010 201000300977 6/30/2010 975708 7/1/2010 C 5
P00056 PALLABI PHARMACEUTICALS 141 2010003002508 6/25/2010 201000300978 6/30/2010 975708 7/1/2010 C 5
P00056 PALLABI PHARMACEUTICALS 45 2010003002509 6/25/2010 201000300978 6/30/2010 975708 7/1/2010 C 5
P00056 PALLABI PHARMACEUTICALS 135 2010003002511 6/25/2010 201000300978 6/30/2010 975708 7/1/2010 C 5
P00056 PALLABI PHARMACEUTICALS S/2367 2010003002512 6/25/2010 201000300978 6/30/2010 975708 7/1/2010 C 5
P00056 PALLABI PHARMACEUTICALS 23 2010003002513 6/25/2010 201000300978 6/30/2010 975708 7/1/2010 C 5
P00056 PALLABI PHARMACEUTICALS 3292 2010003002514 6/25/2010 201000300978 6/30/2010 975708 7/1/2010 C 5
P00056 PALLABI PHARMACEUTICALS 356 2010003002515 6/25/2010 201000300978 6/30/2010 975708 7/1/2010 C 5
P00056 PALLABI PHARMACEUTICALS 3293 2010003002516 6/25/2010 201000300978 6/30/2010 975708 7/1/2010 C 5
P00056 PALLABI PHARMACEUTICALS S/2159 2010003002517 6/25/2010 201000300978 6/30/2010 975708 7/1/2010 C 5
P00056 PALLABI PHARMACEUTICALS S/2184 2010003002518 6/25/2010 201000300978 6/30/2010 975708 7/1/2010 C 5
P00056 PALLABI PHARMACEUTICALS S/2158 2010003002519 6/25/2010 201000300980 6/30/2010 975708 7/1/2010 C 5
 
R00983 RISHABH MARKETING S/2990 2010003002446 6/24/2010 201000300945 6/29/2010 975715 7/2/2010 C 5
R00983 RISHABH MARKETING S/2991 2010003002447 6/24/2010 201000300945 6/29/2010 975715 7/2/2010 C 5
R00983 RISHABH MARKETING S/2992 2010003002448 6/24/2010 201000300945 6/29/2010 975715 7/2/2010 C 5
R00983 RISHABH MARKETING S/2993 2010003002449 6/24/2010 201000300971 6/30/2010 975715 7/2/2010 C 6
R00983 RISHABH MARKETING S/2994 2010003002450 6/24/2010 201000300945 6/29/2010 975715 7/2/2010 C 5
R00983 RISHABH MARKETING S/2995 2010003002451 6/24/2010 201000300945 6/29/2010 975715 7/2/2010 C 5
R00983 RISHABH MARKETING S/2996 2010003002452 6/24/2010 201000300945 6/29/2010 975715 7/2/2010 C 5
R00983 RISHABH MARKETING S/2997 2010003002453 6/24/2010 201000300945 6/29/2010 975715 7/2/2010 C 5
R00983 RISHABH MARKETING S/2983 2010003002454 6/24/2010 201000300945 6/29/2010 975715 7/2/2010 C 5
R00983 RISHABH MARKETING S/2984 2010003002455 6/24/2010 201000300945 6/29/2010 975715 7/2/2010 C 5
R00983 RISHABH MARKETING S/3048 2010003002456 6/24/2010 201000300971 6/30/2010 975715 7/2/2010 C 6
I00397 INDO FORIEGN SURGICO. S/2969 2010003002457 6/24/2010 201000300944 6/29/2010 975715 7/2/2010 C 5
I00397 INDO FORIEGN SURGICO. S/2968 2010003002458 6/24/2010 201000300944 6/29/2010 975715 7/2/2010 C 5
I00397 INDO FORIEGN SURGICO. S/2967 2010003002459 6/24/2010 201000300944 6/29/2010 975715 7/2/2010 C 5
R00983 RISHABH MARKETING S/2955 2010003002460 6/24/2010 201000300945 6/29/2010 975715 7/2/2010 C 5
J00674 J.K.SURGICAL TRADERS S/2963 2010003002461 6/24/2010 201000300973 6/30/2010 975715 7/2/2010 C 6
J00674 J.K.SURGICAL TRADERS S/2962 2010003002462 6/24/2010 201000300973 6/30/2010 975715 7/2/2010 C 6
J00674 J.K.SURGICAL TRADERS S/2961 2010003002463 6/24/2010 201000300973 6/30/2010 975715 7/2/2010 C 6
J00674 J.K.SURGICAL TRADERS S/2960 2010003002464 6/24/2010 201000300973 6/30/2010 975715 7/2/2010 C 6
J00674 J.K.SURGICAL TRADERS S/2959 2010003002465 6/24/2010 201000300973 6/30/2010 975715 7/2/2010 C 6
J00674 J.K.SURGICAL TRADERS S/2957 2010003002466 6/24/2010 201000300973 6/30/2010 975715 7/2/2010 C 6
J00674 J.K.SURGICAL TRADERS S/2958 2010003002468 6/24/2010 201000300973 6/30/2010 975715 7/2/2010 C 6
 
P00056 PALLABI PHARMACEUTICALS 80/A 2010003002386 6/23/2010 201000300980 6/30/2010 975708 7/1/2010 C 7
P00056 PALLABI PHARMACEUTICALS 137/10 2010003002387 6/23/2010 201000300980 6/30/2010 975708 7/1/2010 C 7
P00056 PALLABI PHARMACEUTICALS 74 2010003002388 6/23/2010 201000300976 6/30/2010 975708 7/1/2010 C 7
P00056 PALLABI PHARMACEUTICALS 138 2010003002389 6/23/2010 201000300976 6/30/2010 975708 7/1/2010 C 7
P00056 PALLABI PHARMACEUTICALS 92 2010003002390 6/23/2010 201000300976 6/30/2010 975708 7/1/2010 C 7
P00056 PALLABI PHARMACEUTICALS 79/A 2010003002391 6/23/2010 201000300976 6/30/2010 975708 7/1/2010 C 7
P00056 PALLABI PHARMACEUTICALS 354 2010003002392 6/23/2010 201000300976 6/30/2010 975708 7/1/2010 C 7
P00056 PALLABI PHARMACEUTICALS 3299 2010003002393 6/23/2010 201000300976 6/30/2010 975708 7/1/2010 C 7
P00056 PALLABI PHARMACEUTICALS 43 2010003002394 6/23/2010 201000300980 6/30/2010 975708 7/1/2010 C 7
P00056 PALLABI PHARMACEUTICALS 142 2010003002395 6/23/2010 201000300980 6/30/2010 975708 7/1/2010 C 7
P00056 PALLABI PHARMACEUTICALS 3291 2010003002396 6/23/2010 201000300976 6/30/2010 975708 7/1/2010 C 7
P00056 PALLABI PHARMACEUTICALS 3295 2010003002397 6/23/2010 201000300976 6/30/2010 975708 7/1/2010 C 7
P00056 PALLABI PHARMACEUTICALS S/2675 2010003002398 6/23/2010 201000300976 6/30/2010 975708 7/1/2010 C 7
P00056 PALLABI PHARMACEUTICALS 100 2010003002399 6/23/2010 201000300976 6/30/2010 975708 7/1/2010 C 7
P00056 PALLABI PHARMACEUTICALS 44 2010003002400 6/23/2010 201000300977 6/30/2010 975708 7/1/2010 C 7
P00056 PALLABI PHARMACEUTICALS 24 2010003002401 6/23/2010 201000300977 6/30/2010 975708 7/1/2010 C 7
P00056 PALLABI PHARMACEUTICALS 300 2010003002402 6/23/2010 201000300977 6/30/2010 975708 7/1/2010 C 7
P00056 PALLABI PHARMACEUTICALS 134 2010003002403 6/23/2010 201000300977 6/30/2010 975708 7/1/2010 C 7
P00056 PALLABI PHARMACEUTICALS 10 2010003002404 6/23/2010 201000300977 6/30/2010 975708 7/1/2010 C 7
P00056 PALLABI PHARMACEUTICALS 355 2010003002405 6/23/2010 201000300977 6/30/2010 975708 7/1/2010 C 7
P00056 PALLABI PHARMACEUTICALS 78/A 2010003002406 6/23/2010 201000300977 6/30/2010 975708 7/1/2010 C 7
M00845 M/S GUWAHATI PHARMA VET AGENCY 359 2010003002412 6/23/2010 201000300941 6/29/2010 975717 7/2/2010 C 6
M00845 M/S GUWAHATI PHARMA VET AGENCY 75 2010003002413 6/23/2010 201000300941 6/29/2010 975717 7/2/2010 C 6
M00845 M/S GUWAHATI PHARMA VET AGENCY 04/20 2010003002414 6/23/2010 201000300941 6/29/2010 975717 7/2/2010 C 6
M00845 M/S GUWAHATI PHARMA VET AGENCY 75/BG 2010003002415 6/23/2010 201000300941 6/29/2010 975717 7/2/2010 C 6
E00641 ELDIAN EASY CARE 73/BG 2010003002417 6/23/2010 201000300946 6/29/2010 975702 6/30/2010 C 6
E00641 ELDIAN EASY CARE 59/BG 2010003002418 6/23/2010 201000300946 6/29/2010 975702 6/30/2010 C 6
E00641 ELDIAN EASY CARE 76 2010003002419 6/23/2010 201000300947 6/29/2010 975702 6/30/2010 C 6
E00641 ELDIAN EASY CARE 58/BG 2010003002420 6/23/2010 201000300946 6/29/2010 975702 6/30/2010 C 6
E00641 ELDIAN EASY CARE S/2161 2010003002421 6/23/2010 201000300947 6/29/2010 975702 6/30/2010 C 6
J00674 J.K.SURGICAL TRADERS 90 2010003002426 6/23/2010 201000300973 6/30/2010 975715 7/2/2010 C 7
J00674 J.K.SURGICAL TRADERS AR 2010003002427 6/23/2010 201000300973 6/30/2010 975715 7/2/2010 C 7
J00532 JYOTI PHARMACEUTICALS S/2710 2010003002428 6/23/2010 201000300939 6/29/2010 975717 7/2/2010 C 6
J00532 JYOTI PHARMACEUTICALS H/21 2010003002429 6/23/2010 201000300939 6/29/2010 975717 7/2/2010 C 6
J00532 JYOTI PHARMACEUTICALS 16 2010003002430 6/23/2010 201000300939 6/29/2010 975717 7/2/2010 C 6
J00532 JYOTI PHARMACEUTICALS 63/BG 2010003002431 6/23/2010 201000300938 6/29/2010 975717 7/2/2010 C 6
J00674 J.K.SURGICAL TRADERS S/2200 2010003002432 6/23/2010 201000300972 6/30/2010 975718 7/2/2010 C 7
 
D00171 DIPEN SARMA PR/D/5/NB/ 2010003002344 6/22/2010 201000300961 6/29/2010 975710 7/1/2010 C 7
D00171 DIPEN SARMA PR/D/5/NB/ 2010003002346 6/22/2010 201000300961 6/29/2010 975710 7/1/2010 C 7
D00547 DECCAN CHRONICLE HOLDINGS LIMITED N/88/05/10 2010003002350 6/22/2010 201000301072 7/7/2010 975866 7/13/2010 C 15
R00159 REAL PHARMA S/3001 2010003002359 6/22/2010 201000300988 6/30/2010 975715 7/2/2010 C 8
M00845 M/S GUWAHATI PHARMA VET AGENCY S/3000 2010003002360 6/22/2010 201000300940 6/29/2010 975717 7/2/2010 C 7
M00845 M/S GUWAHATI PHARMA VET AGENCY S/2999 2010003002361 6/22/2010 201000300940 6/29/2010 975717 7/2/2010 C 7
M00845 M/S GUWAHATI PHARMA VET AGENCY S/2998 2010003002362 6/22/2010 201000300940 6/29/2010 975717 7/2/2010 C 7
M00845 M/S GUWAHATI PHARMA VET AGENCY S/3022 2010003002366 6/22/2010 201000300940 6/29/2010 975717 7/2/2010 C 7
M00845 M/S GUWAHATI PHARMA VET AGENCY S/3021 2010003002367 6/22/2010 201000300940 6/29/2010 975717 7/2/2010 C 7
M00845 M/S GUWAHATI PHARMA VET AGENCY S/3020 2010003002368 6/22/2010 201000300940 6/29/2010 975717 7/2/2010 C 7
M00845 M/S GUWAHATI PHARMA VET AGENCY S/3019 2010003002369 6/22/2010 201000300940 6/29/2010 975717 7/2/2010 C 7
J00674 J.K.SURGICAL TRADERS S/3023 2010003002370 6/22/2010 201000300973 6/30/2010 975715 7/2/2010 C 8
 
P00507 PRABHURASTRA N/53/05/10 2010003002222 6/17/2010 201000301071 7/7/2010 975872 7/14/2010 C 20
P00507 PRABHURASTRA N/54/05/10 2010003002223 6/17/2010 201000301071 7/7/2010 975872 7/14/2010 C 20
C00453 CHHAPTE CHHAPTE N/97/05/10 2010003002225 6/17/2010 201000300868 6/22/2010 975674 6/29/2010 C 5
T00426 THE AKKAS DAILY N/98/05/10 2010003002226 6/17/2010 201000300868 6/22/2010 975674 6/29/2010 C 5
T00426 THE AKKAS DAILY N/100/05/10 2010003002227 6/17/2010 201000300868 6/22/2010 975674 6/29/2010 C 5
