[BILL STATUS (MLG) : Type 'PARTYCODE' (leave it blank for all parties). Type 'CO6 DATE' or click adjacent button. Type 'DELAY' in days. Finally click 'GO' button for list.]
Note CO6 DATE: from date and to date (format MM/DD/YYYY). DELAY in number of days (default 5 days).
Ref: Railway Board letter No 006/VGL/117 vide Circular No 40/11/06 dated 22nd Nov 2006
| Analysis of Section: | [003 XP] [012 CSA] [290 Fuel/Bill/CSA] [009 Coaching Refund] [010 Goods Refund] [011 Compensation Claim] [014 Traffic/Stn Handling Bills] [015 Traffic Out Agency Bills] | Refer: [NOTE] [BILL STATUS] [ ADMIN] |
| PARTYCODE: | Type in partycode. Type 'All' or leave it blank to consider all the parties. | DELAY: | In number of Days. Default value is 5 days. | |||||||||||||||||||
| PERIOD: |
|
STATUS: |
|
| Found analysis match for criteria: SECTION: 003, PARTY: All, PERIOD: 9/10/2009 To 3/10/2010, DELAY: 5 DAYS OR MORE. |
| PARTY CODE | NAME OF PARTY | BILL ID (BR. No / P.O. No) | CO6 NUMBER | CO6 DATE | CO7 NUMBER | CO7 DATE | CHEQUE NO | CHEQUE DATE | BILL STATUS | DELAY (DAYS) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARCH 2010 | ||||||||||||||||||||||||||||||||||||||||||||
| P00056 | PALLABI PHARMACEUTICALS | 1094 | 2009003009665 | 3/3/2010 | 200900304018 | 3/8/2010 | 936025 | 3/9/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
| P00056 | PALLABI PHARMACEUTICALS | 1097 | 2009003009666 | 3/3/2010 | 200900304018 | 3/8/2010 | 936025 | 3/9/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||
| P00033 | PLASSER (INDIA) PVT. LTD. | 28/TM/10 | 2009003009614 | 3/2/2010 | 200900304019 | 3/8/2010 | 936025 | 3/9/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| P00033 | PLASSER (INDIA) PVT. LTD. | 24/TM/10 | 2009003009615 | 3/2/2010 | 200900304019 | 3/8/2010 | 936025 | 3/9/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| P00033 | PLASSER (INDIA) PVT. LTD. | 25/TM/10 | 2009003009616 | 3/2/2010 | 200900304019 | 3/8/2010 | 936025 | 3/9/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| P00033 | PLASSER (INDIA) PVT. LTD. | 26/TM/10 | 2009003009617 | 3/2/2010 | 200900304019 | 3/8/2010 | 936025 | 3/9/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| P00033 | PLASSER (INDIA) PVT. LTD. | 27/TM/10 | 2009003009618 | 3/2/2010 | 200900304019 | 3/8/2010 | 936025 | 3/9/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| B00054 | B. B. MEDICAL SYSTEM | 3220 | 2009003009620 | 3/2/2010 | 200900304018 | 3/8/2010 | 936025 | 3/9/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| FEBRUARY 2010 | ||||||||||||||||||||||||||||||||||||||||||||
| R00798 | RAILTRACK CONCRETE PRODUCTS PVT. LTD. | RTCP/BHZ/C | 2009003009355 | 2/19/2010 | 200900303927 | 2/25/2010 | 935790 | 2/26/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| R00798 | RAILTRACK CONCRETE PRODUCTS PVT. LTD. | RTCP/BHZ/C | 2009003009356 | 2/19/2010 | 200900303927 | 2/25/2010 | 935791 | 2/26/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||
| R00798 | RAILTRACK CONCRETE PRODUCTS PVT. LTD. | RTCP/BHZ/2 | 2009003009164 | 2/16/2010 | 200900303926 | 2/25/2010 | 935770 | 2/25/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| R00798 | RAILTRACK CONCRETE PRODUCTS PVT. LTD. | RTCP/BHZ/C | 2009003009165 | 2/16/2010 | 200900303926 | 2/25/2010 | 935770 | 2/25/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| P00364 | PCM CEMENT CONCRETE PVT. LTD | PCM/NJP/CE | 2009003009166 | 2/16/2010 | 200900303929 | 2/25/2010 | 935771 | 2/25/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| P00364 | PCM CEMENT CONCRETE PVT. LTD | PCM/NJP/B. | 2009003009167 | 2/16/2010 | 200900303929 | 2/25/2010 | 935771 | 2/25/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| P00364 | PCM CEMENT CONCRETE PVT. LTD | PCM/NJP/20 | 2009003009168 | 2/16/2010 | 200900303929 | 2/25/2010 | 935771 | 2/25/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| P00364 | PCM CEMENT CONCRETE PVT. LTD | PCM/NJP/CE | 2009003009169 | 2/16/2010 | 200900303929 | 2/25/2010 | 935771 | 2/25/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| P00364 | PCM CEMENT CONCRETE PVT. LTD | PCM/NJP/CE | 2009003009170 | 2/16/2010 | 200900303929 | 2/25/2010 | 935771 | 2/25/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| P00364 | PCM CEMENT CONCRETE PVT. LTD | PCM/NJP/CE | 2009003009171 | 2/16/2010 | 200900303930 | 2/25/2010 | 935771 | 2/25/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| A00083 | ARUNODAY CONSTRUCTION CO. PVT. LTD. | ACC/JID/CE | 2009003009187 | 2/16/2010 | 200900303925 | 2/25/2010 | 935771 | 2/25/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| A00083 | ARUNODAY CONSTRUCTION CO. PVT. LTD. | ACC/JID/CE | 2009003009188 | 2/16/2010 | 200900303925 | 2/25/2010 | 935771 | 2/25/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| A00083 | ARUNODAY CONSTRUCTION CO. PVT. LTD. | ACC/JID/CE | 2009003009190 | 2/16/2010 | 200900303925 | 2/25/2010 | 935771 | 2/25/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| A00083 | ARUNODAY CONSTRUCTION CO. PVT. LTD. | ACC/T.O/CE | 2009003009192 | 2/16/2010 | 200900303925 | 2/25/2010 | 935771 | 2/25/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| A00083 | ARUNODAY CONSTRUCTION CO. PVT. LTD. | ACC/T.O/CE | 2009003009193 | 2/16/2010 | 200900303925 | 2/25/2010 | 935771 | 2/25/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| A00083 | ARUNODAY CONSTRUCTION CO. PVT. LTD. | ACC/JID/Br | 2009003009194 | 2/16/2010 | 200900303923 | 2/25/2010 | 935771 | 2/25/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| A00083 | ARUNODAY CONSTRUCTION CO. PVT. LTD. | ACC/JID/Br | 2009003009195 | 2/16/2010 | 200900303948 | 2/26/2010 | 935789 | 2/26/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| A00083 | ARUNODAY CONSTRUCTION CO. PVT. LTD. | ACC/JID/L- | 2009003009198 | 2/16/2010 | 200900303948 | 2/26/2010 | 935789 | 2/26/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| A00083 | ARUNODAY CONSTRUCTION CO. PVT. LTD. | ACC/JID/L- | 2009003009200 | 2/16/2010 | 200900303923 | 2/25/2010 | 935771 | 2/25/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| P00364 | PCM CEMENT CONCRETE PVT. LTD | PCM/NJP/CE | 2009003009217 | 2/16/2010 | 200900303924 | 2/25/2010 | 935771 | 2/25/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| P00364 | PCM CEMENT CONCRETE PVT. LTD | PCM/NJP/CE | 2009003009218 | 2/16/2010 | 200900303924 | 2/25/2010 | 935771 | 2/25/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| P00364 | PCM CEMENT CONCRETE PVT. LTD | PCM/NJP/CE | 2009003009219 | 2/16/2010 | 200900303924 | 2/25/2010 | 935771 | 2/25/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| P00364 | PCM CEMENT CONCRETE PVT. LTD | PCM/NJP/CE | 2009003009221 | 2/16/2010 | 200900303924 | 2/25/2010 | 935771 | 2/25/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| P00364 | PCM CEMENT CONCRETE PVT. LTD | PCM/NJP/CE | 2009003009222 | 2/16/2010 | 200900303924 | 2/25/2010 | 935771 | 2/25/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| P00364 | PCM CEMENT CONCRETE PVT. LTD | PCM/NJP/CE | 2009003009223 | 2/16/2010 | 200900303930 | 2/25/2010 | 935771 | 2/25/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| P00364 | PCM CEMENT CONCRETE PVT. LTD | PCM/NJP/CE | 2009003009224 | 2/16/2010 | 200900303930 | 2/25/2010 | 935771 | 2/25/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| R00798 | RAILTRACK CONCRETE PRODUCTS PVT. LTD. | RTCP/BHZ/6 | 2009003009228 | 2/16/2010 | 200900303926 | 2/25/2010 | 935770 | 2/25/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| R00798 | RAILTRACK CONCRETE PRODUCTS PVT. LTD. | RTCP/BHZ/6 | 2009003009229 | 2/16/2010 | 200900303926 | 2/25/2010 | 935770 | 2/25/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| R00798 | RAILTRACK CONCRETE PRODUCTS PVT. LTD. | RTCP/BHZ/6 | 2009003009230 | 2/16/2010 | 200900303926 | 2/25/2010 | 935770 | 2/25/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| R00798 | RAILTRACK CONCRETE PRODUCTS PVT. LTD. | RTCP/BHZ/6 | 2009003009231 | 2/16/2010 | 200900303927 | 2/25/2010 | 935790 | 2/26/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| R00798 | RAILTRACK CONCRETE PRODUCTS PVT. LTD. | RTCP/BHZ/5 | 2009003009232 | 2/16/2010 | 200900303927 | 2/25/2010 | 935790 | 2/26/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
| R00798 | RAILTRACK CONCRETE PRODUCTS PVT. LTD. | RTCP/BHZ/C | 2009003009233 | 2/16/2010 | 200900303927 | 2/25/2010 | 935790 | 2/26/2010 | C | 9 | ||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||
| P00364 | PCM CEMENT CONCRETE PVT. LTD | PCM/NJP/CE | 2009003009129 | 2/15/2010 | 200900303922 | 2/25/2010 | 935771 | 2/25/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| P00364 | PCM CEMENT CONCRETE PVT. LTD | PCM/NJP/CE | 2009003009130 | 2/15/2010 | 200900303922 | 2/25/2010 | 935771 | 2/25/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| P00364 | PCM CEMENT CONCRETE PVT. LTD | PCM/NJP/CE | 2009003009131 | 2/15/2010 | 200900303922 | 2/25/2010 | 935771 | 2/25/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| P00364 | PCM CEMENT CONCRETE PVT. LTD | PCM/NJP/CE | 2009003009132 | 2/15/2010 | 200900303922 | 2/25/2010 | 935771 | 2/25/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| P00364 | PCM CEMENT CONCRETE PVT. LTD | PCM/NJP/CE | 2009003009133 | 2/15/2010 | 200900303922 | 2/25/2010 | 935771 | 2/25/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| P00364 | PCM CEMENT CONCRETE PVT. LTD | PCM/NJP/C4 | 2009003009134 | 2/15/2010 | 200900303922 | 2/25/2010 | 935771 | 2/25/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| P00364 | PCM CEMENT CONCRETE PVT. LTD | PCM/NJP/CE | 2009003009135 | 2/15/2010 | 200900303922 | 2/25/2010 | 935771 | 2/25/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| P00364 | PCM CEMENT CONCRETE PVT. LTD | PCM/NJP/CE | 2009003009136 | 2/15/2010 | 200900303922 | 2/25/2010 | 935771 | 2/25/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| P00364 | PCM CEMENT CONCRETE PVT. LTD | PCM/NJP/CE | 2009003009137 | 2/15/2010 | 200900303924 | 2/25/2010 | 935771 | 2/25/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| P00364 | PCM CEMENT CONCRETE PVT. LTD | PCM/NJP/CE | 2009003009138 | 2/15/2010 | 200900303924 | 2/25/2010 | 935771 | 2/25/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| P00364 | PCM CEMENT CONCRETE PVT. LTD | PCM/NJP/CE | 2009003009139 | 2/15/2010 | 200900303924 | 2/25/2010 | 935771 | 2/25/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| A00083 | ARUNODAY CONSTRUCTION CO. PVT. LTD. | ACC/JID/CE | 2009003009140 | 2/15/2010 | 200900303925 | 2/25/2010 | 935771 | 2/25/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| A00083 | ARUNODAY CONSTRUCTION CO. PVT. LTD. | ACC/JID/CE | 2009003009141 | 2/15/2010 | 200900303931 | 2/25/2010 | 935771 | 2/25/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| A00083 | ARUNODAY CONSTRUCTION CO. PVT. LTD. | ACC/JID/CE | 2009003009142 | 2/15/2010 | 200900303925 | 2/25/2010 | 935771 | 2/25/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| A00083 | ARUNODAY CONSTRUCTION CO. PVT. LTD. | ACC/JID/CE | 2009003009143 | 2/15/2010 | 200900303931 | 2/25/2010 | 935771 | 2/25/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| A00083 | ARUNODAY CONSTRUCTION CO. PVT. LTD. | ACC/JID/CE | 2009003009144 | 2/15/2010 | 200900303931 | 2/25/2010 | 935771 | 2/25/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| A00083 | ARUNODAY CONSTRUCTION CO. PVT. LTD. | ACC/JID/CE | 2009003009145 | 2/15/2010 | 200900303931 | 2/25/2010 | 935771 | 2/25/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| A00083 | ARUNODAY CONSTRUCTION CO. PVT. LTD. | ACC/CE/JID | 2009003009146 | 2/15/2010 | 200900303948 | 2/26/2010 | 935789 | 2/26/2010 | C | 11 | ||||||||||||||||||||||||||||||||||
| A00083 | ARUNODAY CONSTRUCTION CO. PVT. LTD. | ACC/JID/CE | 2009003009147 | 2/15/2010 | 200900303931 | 2/25/2010 | 935771 | 2/25/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| A00083 | ARUNODAY CONSTRUCTION CO. PVT. LTD. | ACC/JID/BR | 2009003009148 | 2/15/2010 | 200900303925 | 2/25/2010 | 935771 | 2/25/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| A00083 | ARUNODAY CONSTRUCTION CO. PVT. LTD. | ACC/JID/L- | 2009003009149 | 2/15/2010 | 200900303923 | 2/25/2010 | 935771 | 2/25/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| A00083 | ARUNODAY CONSTRUCTION CO. PVT. LTD. | ACC/JID/BR | 2009003009150 | 2/15/2010 | 200900303923 | 2/25/2010 | 935771 | 2/25/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| A00083 | ARUNODAY CONSTRUCTION CO. PVT. LTD. | ACC/JID/BR | 2009003009151 | 2/15/2010 | 200900303923 | 2/25/2010 | 935771 | 2/25/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| A00083 | ARUNODAY CONSTRUCTION CO. PVT. LTD. | ACC/JID/L- | 2009003009152 | 2/15/2010 | 200900303923 | 2/25/2010 | 935771 | 2/25/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| A00083 | ARUNODAY CONSTRUCTION CO. PVT. LTD. | ACC/JID/L- | 2009003009153 | 2/15/2010 | 200900303923 | 2/25/2010 | 935771 | 2/25/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
| A00083 | ARUNODAY CONSTRUCTION CO. PVT. LTD. | ACC/JID/L- | 2009003009154 | 2/15/2010 | 200900303931 | 2/25/2010 | 935771 | 2/25/2010 | C | 10 | ||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||
| P00056 | PALLABI PHARMACEUTICALS | 670 | 2009003009083 | 2/12/2010 | 200900303802 | 2/17/2010 | 935544 | 2/18/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
| P00056 | PALLABI PHARMACEUTICALS | 653 | 2009003009084 | 2/12/2010 | 200900303802 | 2/17/2010 | 935544 | 2/18/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
| P00056 | PALLABI PHARMACEUTICALS | 660 | 2009003009085 | 2/12/2010 | 200900303802 | 2/17/2010 | 935544 | 2/18/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
| P00056 | PALLABI PHARMACEUTICALS | 61 | 2009003009086 | 2/12/2010 | 200900303802 | 2/17/2010 | 935544 | 2/18/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
| P00056 | PALLABI PHARMACEUTICALS | 662 | 2009003009087 | 2/12/2010 | 200900303802 | 2/17/2010 | 935544 | 2/18/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
| P00982 | PARETERAL DRUGS (INDIA) LTD. | 663 | 2009003009088 | 2/12/2010 | 200900303801 | 2/17/2010 | 935567 | 2/19/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
| P00982 | PARETERAL DRUGS (INDIA) LTD. | 664 | 2009003009089 | 2/12/2010 | 200900303801 | 2/17/2010 | 935567 | 2/19/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
| P00982 | PARETERAL DRUGS (INDIA) LTD. | 666 | 2009003009091 | 2/12/2010 | 200900303801 | 2/17/2010 | 935567 | 2/19/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
| P00982 | PARETERAL DRUGS (INDIA) LTD. | 667 | 2009003009092 | 2/12/2010 | 200900303801 | 2/17/2010 | 935567 | 2/19/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||
| A00068 | A O (CASH) O/O GMTD, KAMRUP, GUWAHATI | PNO/XP/TB/ | 2009003008897 | 2/5/2010 | 200900303733 | 2/11/2010 | 682491 | 2/12/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| A00068 | A O (CASH) O/O GMTD, KAMRUP, GUWAHATI | PNO/XP/TB/ | 2009003008898 | 2/5/2010 | 200900303728 | 2/11/2010 | 682491 | 2/12/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| A00068 | A O (CASH) O/O GMTD, KAMRUP, GUWAHATI | PNO/XP/TB/ | 2009003008899 | 2/5/2010 | 200900303733 | 2/11/2010 | 682491 | 2/12/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| A00068 | A O (CASH) O/O GMTD, KAMRUP, GUWAHATI | PNO/XP/TB/ | 2009003008900 | 2/5/2010 | 200900303733 | 2/11/2010 | 682491 | 2/12/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| A00068 | A O (CASH) O/O GMTD, KAMRUP, GUWAHATI | PNO/XP/TB/ | 2009003008902 | 2/5/2010 | 200900303728 | 2/11/2010 | 682491 | 2/12/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| A00068 | A O (CASH) O/O GMTD, KAMRUP, GUWAHATI | PNO/XP/TB/ | 2009003008904 | 2/5/2010 | 200900303728 | 2/11/2010 | 682491 | 2/12/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| A00068 | A O (CASH) O/O GMTD, KAMRUP, GUWAHATI | PNO/XP/TB/ | 2009003008906 | 2/5/2010 | 200900303728 | 2/11/2010 | 682491 | 2/12/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| A00068 | A O (CASH) O/O GMTD, KAMRUP, GUWAHATI | PNO/XP/TB/ | 2009003008913 | 2/5/2010 | 200900303733 | 2/11/2010 | 682491 | 2/12/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| A00068 | A O (CASH) O/O GMTD, KAMRUP, GUWAHATI | PNO/XP/TB/ | 2009003008914 | 2/5/2010 | 200900303728 | 2/11/2010 | 682491 | 2/12/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| A00068 | A O (CASH) O/O GMTD, KAMRUP, GUWAHATI | PNO/XP/TB/ | 2009003008915 | 2/5/2010 | 200900303728 | 2/11/2010 | 682491 | 2/12/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| A00068 | A O (CASH) O/O GMTD, KAMRUP, GUWAHATI | PNO/XP/TB/ | 2009003008917 | 2/5/2010 | 200900303733 | 2/11/2010 | 682491 | 2/12/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| A00068 | A O (CASH) O/O GMTD, KAMRUP, GUWAHATI | PNO/XP/TB2 | 2009003008921 | 2/5/2010 | 200900303731 | 2/11/2010 | 682491 | 2/12/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| A00068 | A O (CASH) O/O GMTD, KAMRUP, GUWAHATI | PNO/XP/TB/ | 2009003008923 | 2/5/2010 | 200900303728 | 2/11/2010 | 682491 | 2/12/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| A00068 | A O (CASH) O/O GMTD, KAMRUP, GUWAHATI | PNO/XP/TB/ | 2009003008924 | 2/5/2010 | 200900303728 | 2/11/2010 | 682491 | 2/12/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| A00068 | A O (CASH) O/O GMTD, KAMRUP, GUWAHATI | PNO/XP/TB/ | 2009003008925 | 2/5/2010 | 200900303728 | 2/11/2010 | 682491 | 2/12/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| J00674 | J.K.SURGICAL TRADERS | S/1069 | 2009003008926 | 2/5/2010 | 200900303711 | 2/10/2010 | 935445 | 2/12/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
| J00674 | J.K.SURGICAL TRADERS | S/1054 | 2009003008927 | 2/5/2010 | 200900303711 | 2/10/2010 | 935445 | 2/12/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
| J00674 | J.K.SURGICAL TRADERS | S/1878 | 2009003008928 | 2/5/2010 | 200900303710 | 2/10/2010 | 935445 | 2/12/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
| J00674 | J.K.SURGICAL TRADERS | S/1879 | 2009003008929 | 2/5/2010 | 200900303710 | 2/10/2010 | 935445 | 2/12/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
| J00674 | J.K.SURGICAL TRADERS | S/1880 | 2009003008930 | 2/5/2010 | 200900303710 | 2/10/2010 | 935445 | 2/12/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
| J00674 | J.K.SURGICAL TRADERS | S/1881 | 2009003008931 | 2/5/2010 | 200900303710 | 2/10/2010 | 935445 | 2/12/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
| J00674 | J.K.SURGICAL TRADERS | S/1882` | 2009003008933 | 2/5/2010 | 200900303710 | 2/10/2010 | 935445 | 2/12/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
| J00674 | J.K.SURGICAL TRADERS | S/1883` | 2009003008934 | 2/5/2010 | 200900303710 | 2/10/2010 | 935445 | 2/12/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
| J00674 | J.K.SURGICAL TRADERS | S/1884 | 2009003008935 | 2/5/2010 | 200900303710 | 2/10/2010 | 935445 | 2/12/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
| J00674 | J.K.SURGICAL TRADERS | S/1885 | 2009003008936 | 2/5/2010 | 200900303710 | 2/10/2010 | 935445 | 2/12/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
| J00674 | J.K.SURGICAL TRADERS | S/1886 | 2009003008937 | 2/5/2010 | 200900303710 | 2/10/2010 | 935445 | 2/12/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
| J00674 | J.K.SURGICAL TRADERS | S/1887` | 2009003008938 | 2/5/2010 | 200900303710 | 2/10/2010 | 935445 | 2/12/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
| J00674 | J.K.SURGICAL TRADERS | S/1888 | 2009003008939 | 2/5/2010 | 200900303711 | 2/10/2010 | 935445 | 2/12/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
| R00159 | REAL PHARMA | S/1889 | 2009003008940 | 2/5/2010 | 200900303714 | 2/10/2010 | 935445 | 2/12/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
| I00397 | INDO FORIEGN SURGICO. | S/1890 | 2009003008942 | 2/5/2010 | 200900303713 | 2/10/2010 | 935445 | 2/12/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
| M00845 | M/S GUWAHATI PHARMA VET AGENCY | S/1891 | 2009003008943 | 2/5/2010 | 200900303712 | 2/10/2010 | 935444 | 2/12/2010 | C | 5 | ||||||||||||||||||||||||||||||||||
| A00093 | A O (CASH) O/O GMTD, KAMRUP, GUWAHATI | PNO/XP/TB/ | 2009003008953 | 2/5/2010 | 200900303728 | 2/11/2010 | 682491 | 2/12/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| A00093 | A O (CASH) O/O GMTD, KAMRUP, GUWAHATI | PNO/XP/TB/ | 2009003008954 | 2/5/2010 | 200900303740 | 2/12/2010 | 682491 | 2/12/2010 | C | 7 | ||||||||||||||||||||||||||||||||||
| A00068 | A O (CASH) O/O GMTD, KAMRUP, GUWAHATI | PNO/XP/TB/ | 2009003008956 | 2/5/2010 | 200900303731 | 2/11/2010 | 682491 | 2/12/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| A00068 | A O (CASH) O/O GMTD, KAMRUP, GUWAHATI | PNO/XP/TB/ | 2009003008957 | 2/5/2010 | 200900303740 | 2/12/2010 | 682491 | 2/12/2010 | C | 7 | ||||||||||||||||||||||||||||||||||
| A00068 | A O (CASH) O/O GMTD, KAMRUP, GUWAHATI | PNO/XP/TB/ | 2009003008958 | 2/5/2010 | 200900303731 | 2/11/2010 | 682491 | 2/12/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| A00068 | A O (CASH) O/O GMTD, KAMRUP, GUWAHATI | PNO/XP/TB/ | 2009003008959 | 2/5/2010 | 200900303740 | 2/12/2010 | 682491 | 2/12/2010 | C | 7 | ||||||||||||||||||||||||||||||||||
| A00068 | A O (CASH) O/O GMTD, KAMRUP, GUWAHATI | PNO/XP/TB/ | 2009003008960 | 2/5/2010 | 200900303731 | 2/11/2010 | 682491 | 2/12/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
| A00068 | A O (CASH) O/O GMTD, KAMRUP, GUWAHATI | PNO/XP/TB/ | 2009003008961 | 2/5/2010 | 200900303731 | 2/11/2010 | 682491 | 2/12/2010 | C | 6 | ||||||||||||||||||||||||||||||||||
