[BILL STATUS (RANGIYA): Type 'PARTYCODE' (leave it blank for all parties). Type 'CO6 DATE' or click adjacent button. Type 'DELAY' in days. Finally click 'GO' button for list.]
Note CO6 DATE: from date and to date (format MM/DD/YYYY). DELAY in number of days (default 5 days).
Ref: Railway Board letter No 006/VGL/117 vide Circular No 40/11/06 dated 22nd Nov 2006
| Analysis of Section: | [003 XP] [017 Payment to Contractors] | Refer: [NOTE] [BILL STATUS] [ ADMIN] |
| Found analysis match for criteria: SECTION: 003, PARTY: All, PERIOD: 3/8/2010 To 9/8/2010, DELAY: 5 DAYS OR MORE. |
| PARTY CODE | NAME OF PARTY | BILL ID (BR. No / P.O. No) | CO6 NUMBER | CO6 DATE | CO7 NUMBER | CO7 DATE | CHEQUE NO | CHEQUE DATE | BILL STATUS | DELAY (DAYS) |
|---|---|---|---|---|---|---|---|---|---|---|
| M01214 | M/S JYOTI AGENCY | 334 | 2010003001596 | 8/19/2010 | 201000300469 | 8/24/2010 | 886422 | 8/24/2010 | Chq issued | 5 |
| 0060508 | ADEN/NLP | W/545/SPL/NLP/2010/JULY/ | 2010003001360 | 7/23/2010 | 201000300403 | 8/4/2010 | 862043 | 8/4/2010 | Chq issued | 12 |
| 0060401 | DMM/RNY | DMM/RNY/IMP/09/06 | 2010003001084 | 7/8/2010 | 201000300357 | 7/21/2010 | 861744 | 7/21/2010 | Chq issued | 13 |
| 0060901 | SR DOM/RNY | 31/AOM/RNY/10 | 2010003001085 | 7/8/2010 | 201000300405 | 8/4/2010 | 862045 | 8/4/2010 | Chq issued | 27 |
| 0061201 | DSC/RNY | RN/DSC/IMP/DOG SQUAD/30/ | 2010003001086 | 7/8/2010 | 201000300357 | 7/21/2010 | 861736 | 7/21/2010 | Chq issued | 13 |
| M01251 | M/S. M.S. ENTERPRISE | S/DRM/(W)/ | 2009003004017 | 3/31/2010 | 201000300009 | 4/5/2010 | 859357 | 4/5/2010 | Chq issued | 5 |
| M01251 | M/S. M.S. ENTERPRISE | S/DRM/(W)/ | 2009003004018 | 3/31/2010 | 201000300009 | 4/5/2010 | 859357 | 4/5/2010 | Chq issued | 5 |
| M01255 | M/S KALITA TRADERS | 54 | 2009003004038 | 3/31/2010 | 201000300008 | 4/5/2010 | 859356 | 4/5/2010 | Chq issued | 5 |
| D00879 | M/S D.CHAKRAVARTY &ASSOCIATES | 139/SRDSTE/RNY | 2009003003974 | 3/30/2010 | 201000300007 | 4/5/2010 | 859337 | 4/5/2010 | Chq issued | 6 |
| D00879 | M/S D.CHAKRAVARTY &ASSOCIATES | 142/SRDSTE/RNY | 2009003003975 | 3/30/2010 | 201000300007 | 4/5/2010 | 859337 | 4/5/2010 | Chq issued | 6 |
This page is powered by SoftDTA
BillStatus Ver: 1.9.0 Count: 10